Taco Bell calories
Taco Bell's menu runs from 20 calories to 1,010 calories. Every item is below, highest calories first, then the value menu, the same items ranked by protein, and the drinks.
Source: Taco Bell Full Nutrition Information, last updated November 12, 2026 · Not affiliated with Taco Bell
Every item, highest calories first (134 rows)
One row per item. Taco Bell lists some items in more than one section of its own table; those repeats are merged here, and only where every figure matches.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cinnabon® Delights™ (12 Pk - Serves 4) (V) | 1 item | 1,010 | 11 | 88 | 68 | 22 | 430 | 5 | 52 |
| Breakfast Crunchwrap - Sausage Pattylimited | 1 item | 740 | 21 | 55 | 49 | 16 | 1,270 | 5 | 4 |
| Nachos BellGrande® - Beef | 1 item | 730 | 17 | 81 | 38 | 6 | 1,180 | 13 | 4 |
| Flamin' Hot Grilled Cheese Burrito | 1 item | 720 | 26 | 70 | 37 | 15 | 1,570 | 6 | 4 |
| Nachos BellGrande® - Steak | 1 item | 720 | 20 | 79 | 36 | 5 | 1,200 | 12 | 5 |
| Nachos BellGrande® - Chicken | 1 item | 710 | 20 | 79 | 35 | 5 | 1,190 | 12 | 4 |
| Breakfast California Crunchwrap - Sausagelimited | 1 item | 700 | 20 | 54 | 44 | 15 | 1,330 | 5 | 3 |
| Grilled Cheese Burrito | 1 item | 690 | 25 | 68 | 36 | 15 | 1,480 | 7 | 4 |
| Cheesy Street Chalupas - Slow Roasted Chicken | 1 item | 680 | 25 | 67 | 35 | 10 | 1,090 | 6 | 4 |
| Cheesy Street Chalupas - Steak | 1 item | 680 | 26 | 67 | 34 | 10 | 1,160 | 6 | 5 |
| Black Bean Grilled Cheese Burrito | 1 item | 680 | 23 | 72 | 33 | 13 | 1,360 | 9 | 5 |
| Grilled Cheese Burrito - Steak | 1 item | 680 | 28 | 66 | 34 | 14 | 1,500 | 6 | 5 |
| Grilled Cheese Burrito - Chicken | 1 item | 670 | 28 | 66 | 33 | 13 | 1,490 | 6 | 4 |
| Breakfast Crunchwrap - Baconlimited | 1 item | 660 | 21 | 54 | 40 | 13 | 1,370 | 5 | 3 |
| Breakfast Crunchwrap - Steaklimited | 1 item | 650 | 24 | 55 | 38 | 12 | 1,410 | 5 | 4 |
| Breakfast California Crunchwrap - Baconlimited | 1 item | 640 | 21 | 54 | 37 | 12 | 1,360 | 5 | 3 |
| Cantina Chicken Bowl | 1 item | 580 | 26 | 55 | 29 | 8 | 1,320 | 11 | 4 |
| Hash Brown Toasted Breakfast Burrito - Baconlimited | 1 item | 580 | 20 | 53 | 31 | 10 | 1,350 | 4 | 3 |
| Hash Brown Toasted Breakfast Burrito - Sausagelimited | 1 item | 580 | 18 | 53 | 32 | 10 | 1,220 | 4 | 3 |
| Cantina Chicken Rolled Quesadilla | 1 item | 570 | 33 | 46 | 28 | 13 | 1,410 | 5 | 3 |
| Grande Toasted Breakfast Burrito - Baconlimited | 1 item | 570 | 23 | 52 | 29 | 11 | 1,310 | 4 | 3 |
| Grande Toasted Breakfast Burrito - Sausagelimited | 1 item | 570 | 21 | 52 | 30 | 11 | 1,180 | 4 | 3 |
| Hash Brown Toasted Breakfast Burrito - Steaklimited | 1 item | 570 | 24 | 54 | 29 | 9 | 1,400 | 4 | 4 |
| Cheesy Double Beef Burrito | 1 item | 560 | 20 | 64 | 25 | 9 | 1,340 | 7 | 3 |
| Grande Toasted Breakfast Burrito - Steaklimited | 1 item | 560 | 26 | 53 | 27 | 10 | 1,360 | 4 | 4 |
| Supreme Nacho Fries | 1 item | 550 | 13 | 45 | 35 | 7 | 1,240 | 6 | 3 |
| Cantina Chicken Burrito | 1 item | 530 | 24 | 44 | 28 | 9 | 1,190 | 5 | 4 |
| Crunchwrap Supreme® | 1 item | 530 | 15 | 74 | 20 | 7 | 1,210 | 6 | 6 |
| Mexican Pizza | 1 item | 530 | 19 | 51 | 27 | 8 | 1,000 | 8 | 3 |
| Black Bean Crunchwrap Supreme® (V) | 1 item | 520 | 13 | 78 | 17 | 5 | 1,090 | 8 | 6 |
| Veggie Bowl | 1 item | 510 | 13 | 60 | 25 | 6 | 1,040 | 13 | 4 |
| Quesadilla - Steak | 1 item | 500 | 26 | 44 | 24 | 12 | 1,260 | 4 | 4 |
| Large Nacho Fries | 1 item | 500 | 6 | 52 | 29 | 2.5 | 1,090 | 5 | 1 |
| Breakfast Quesadilla - Baconlimited | 1 item | 500 | 25 | 42 | 26 | 13 | 1,240 | 3 | 3 |
| Breakfast Quesadilla - Sausagelimited | 1 item | 500 | 23 | 42 | 27 | 13 | 1,110 | 3 | 3 |
| Breakfast Quesadilla - Steaklimited | 1 item | 500 | 28 | 43 | 23 | 12 | 1,290 | 3 | 4 |
| Beefy 5-Layer Burrito | 1 item | 490 | 17 | 65 | 18 | 8 | 1,290 | 7 | 4 |
| Quesadilla - Chicken | 1 item | 490 | 26 | 44 | 23 | 11 | 1,240 | 4 | 3 |
| Cheesy Gordita Crunch | 1 item | 480 | 20 | 44 | 26 | 10 | 830 | 6 | 4 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | 1 item | 480 | 20 | 43 | 26 | 10 | 890 | 5 | 4 |
| Beefy Potato Loaded Griller | 1 item | 480 | 12 | 56 | 23 | 6 | 1,120 | 5 | 3 |
| Pretty Pink Baja Blast (30 oz) | 1 item | 470 | 0 | 123 | 0 | 0 | 120 | 0 | 120 |
| Steak and Jalapeño Fries | 1 item | 470 | 12 | 40 | 29 | 3.5 | 1,440 | 5 | 3 |
| Crispy Chicken Strips - 4 piece | 1 item | 460 | 28 | 39 | 22 | 2.5 | 1,420 | 5 | 0 |
| Tajín® Cheesy Gordita Crunch | 1 item | 460 | 19 | 45 | 22 | 9 | 1,150 | 6 | 7 |
| Veggie Mexican Pizza (V) | 1 item | 460 | 14 | 48 | 23 | 6 | 740 | 7 | 3 |
| Beefy Crunch Burrito | 1 item | 450 | 13 | 59 | 19 | 6 | 1,050 | 5 | 3 |
| Loaded Beef Nachos | 1 item | 440 | 12 | 45 | 24 | 5 | 910 | 9 | 2 |
| Quesadilla - Cheese (V) | 1 item | 440 | 18 | 43 | 22 | 11 | 980 | 4 | 3 |
| Flamin' Hot Mini Taco Salad | 1 item | 430 | 11 | 46 | 22 | 5 | 690 | 7 | 2 |
| Cheesy Bean & Rice Burrito (V) | 1 item | 400 | 9 | 56 | 16 | 3.5 | 950 | 6 | 3 |
| Burrito Supreme® - Beef | 1 item | 390 | 16 | 52 | 14 | 6 | 1,160 | 8 | 4 |
| Stacker | 1 item | 390 | 17 | 43 | 17 | 8 | 1,060 | 4 | 3 |
| Burrito Supreme® - Steak | 1 item | 380 | 19 | 50 | 12 | 6 | 1,180 | 6 | 5 |
| Chili Cheese Burrito (regional)limited | 1 item | 380 | 15 | 41 | 17 | 9 | 970 | 4 | 2 |
| Burrito Supreme® - Chicken | 1 item | 370 | 19 | 49 | 11 | 5 | 1,170 | 6 | 4 |
| Chicken Enchilada Burrito | 1 item | 370 | 18 | 50 | 11 | 5 | 1,150 | 4 | 3 |
| Bean Burrito (V) | 1 item | 360 | 13 | 54 | 10 | 4.5 | 1,080 | 8 | 3 |
| Chips and Nacho Supreme Dip | 1 item | 360 | 10 | 37 | 19 | 4.5 | 720 | 7 | 3 |
| Cheesy Gordita Crunch Sliders - Beef | 1 item | 350 | 15 | 30 | 19 | 7 | 750 | 5 | 3 |
| Chalupa Supreme® - Beef | 1 item | 350 | 12 | 32 | 20 | 5 | 570 | 4 | 3 |
| Nacho Fries | 1 item | 350 | 4 | 36 | 21 | 2 | 790 | 3 | 1 |
| Avocado Ranch Chicken Stacker | 1 item | 350 | 16 | 40 | 15 | 4.5 | 890 | 3 | 3 |
| Cheesy Toasted Breakfast Burrito - Baconlimited | 1 item | 350 | 13 | 38 | 16 | 5 | 900 | 2 | 3 |
| Cheesy Toasted Breakfast Burrito - Sausagelimited | 1 item | 350 | 10 | 38 | 17 | 6 | 770 | 2 | 3 |
| Cheesy Gordita Crunch Sliders - Chicken | 1 item | 340 | 18 | 28 | 18 | 6 | 700 | 4 | 3 |
| Cheesy Gordita Crunch Sliders - Steak | 1 item | 340 | 18 | 28 | 18 | 7 | 770 | 4 | 4 |
| Black Bean Chalupa Supreme® (V) | 1 item | 340 | 10 | 36 | 17 | 3.5 | 450 | 7 | 4 |
| Chalupa Supreme® - Steak | 1 item | 340 | 15 | 30 | 18 | 4.5 | 590 | 3 | 4 |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato (V)limited | 1 item | 340 | 9 | 44 | 14 | 3.5 | 770 | 3 | 3 |
| Pineapple Dragonfruit Dream Refresca | 1 item | 330 | 0 | 83 | 1 | 0.5 | 260 | 0 | 80 |
| Chalupa Supreme® - Chicken | 1 item | 330 | 15 | 30 | 17 | 3.5 | 580 | 3 | 3 |
| Strawberry Dream Refresca | 1 item | 320 | 0 | 82 | 1 | 0.5 | 270 | 0 | 79 |
| Double Stacked Taco | 1 item | 320 | 10 | 34 | 16 | 5 | 610 | 4 | 2 |
| 3-Cheese Chicken Flatbread Melt | 1 item | 320 | 20 | 30 | 14 | 6 | 750 | 3 | 4 |
| Pretty Pink Baja Blast (20 oz) | 1 item | 310 | 0 | 80 | 0 | 0 | 80 | 0 | 78 |
| Caramel Apple Empanada | 1 item | 290 | 3 | 38 | 14 | 4.5 | 250 | 1 | 15 |
| Chicken Crunchadilla | 1 item | 280 | 15 | 27 | 12 | 4.5 | 650 | 2 | 2 |
| Crispy Chicken Roll Up | 1 item | 280 | 13 | 27 | 13 | 4 | 710 | 2 | 1 |
| Mini Taco Salad | 1 item | 280 | 9 | 27 | 15 | 4 | 490 | 6 | 2 |
| Cantina Chicken Crispy Taco | 1 item | 270 | 15 | 19 | 15 | 6 | 520 | 4 | 0 |
| Crispy Chicken Taco - Avocado Ranch | 1 item | 260 | 11 | 27 | 12 | 3.5 | 680 | 3 | 2 |
| Crispy Chicken Taco - Creamy Chipotle Sauce | 1 item | 260 | 11 | 27 | 12 | 3.5 | 670 | 3 | 2 |
| Pineapple Dragonfruit Dream Refresca Freeze (20 oz) | 1 item | 250 | 0 | 62 | 1 | 0.5 | 70 | 0 | 59 |
| Pretty Pink Baja Blast (16 oz) | 1 item | 250 | 0 | 65 | 0 | 0 | 65 | 0 | 64 |
| Spicy Potato Soft Taco (V) | 1 item | 240 | 5 | 28 | 11 | 3 | 470 | 2 | 1 |
| Cheesy Fiesta Potatoes (V) | 1 item | 240 | 3 | 29 | 12 | 1.5 | 520 | 3 | 1 |
| Crispy Chicken Strips - 2 piece | 1 item | 230 | 14 | 19 | 11 | 1 | 710 | 3 | 0 |
| Pineapple Dream Refresca | 1 item | 220 | 0 | 55 | 1 | 0.5 | 170 | 0 | 53 |
| Pretty Pink Baja Blast Freeze (20 oz) | 1 item | 220 | 0 | 58 | 0 | 0 | 55 | 0 | 56 |
| Tajín® Pineapple Strawberry Freeze™ (20 oz) | 1 item | 220 | 0 | 58 | 0 | 0 | 270 | 0 | 57 |
| Chips and Nacho Cheese Sauce (V) | 1 item | 220 | 3 | 24 | 13 | 1.5 | 280 | 2 | 1 |
| Dragonfruit Freeze® with Dragonfruit Syrup (20 oz) | 1 item | 210 | 0 | 56 | 0 | 0 | 60 | 0 | 55 |
| Pineapple Dragonfruit Dream Refresca Freeze (16 oz) | 1 item | 210 | 0 | 52 | 1 | 0.5 | 55 | 0 | 49 |
| Tajín® Taco | 1 item | 210 | 8 | 16 | 12 | 4.5 | 690 | 4 | 3 |
| Cantina Chicken Soft Taco | 1 item | 210 | 12 | 19 | 10 | 3.5 | 530 | 3 | 2 |
| Crunchwrap Dipper | 1 item | 210 | 7 | 22 | 11 | 4 | 400 | 2 | 1 |
| Dragonfruit Freeze® (20 oz) | 1 item | 200 | 0 | 52 | 0 | 0 | 60 | 0 | 51 |
| Pink Passionfruit Freeze™ (20 oz) | 1 item | 200 | 0 | 51 | 0 | 0 | 95 | 0 | 51 |
| Pink Passionfruit Refresca Freeze™ (20 oz) | 1 item | 200 | 0 | 53 | 0 | 0 | 95 | 0 | 52 |
| Soft Taco Supreme® - Beef | 1 item | 200 | 9 | 21 | 9 | 5 | 520 | 3 | 2 |
| Pineapple Citrus Energy Freeze (20 oz) | 1 item | 190 | 0 | 49 | 0 | 0 | 65 | 0 | 49 |
| Pineapple Freeze™ (20 oz) | 1 item | 190 | 0 | 52 | 0 | 0 | 65 | 0 | 51 |
| Crunchy Taco Supreme® | 1 item | 190 | 8 | 16 | 10 | 4.5 | 320 | 3 | 1 |
| Nacho Cheese Doritos® Locos Taco Supreme® | 1 item | 190 | 8 | 15 | 11 | 4.5 | 380 | 3 | 2 |
| Pretty Pink Baja Blast Freeze (16 oz) | 1 item | 180 | 0 | 48 | 0 | 0 | 45 | 0 | 46 |
| Tajín® Pineapple Strawberry Freeze™ (16 oz) | 1 item | 180 | 0 | 47 | 0 | 0 | 250 | 0 | 47 |
| Soft Taco - Beef | 1 item | 180 | 9 | 18 | 8 | 4 | 500 | 3 | 1 |
| Soft Taco Supreme® - Chicken | 1 item | 180 | 12 | 19 | 6 | 3.5 | 520 | 2 | 2 |
| Dragonfruit Freeze® with Dragonfruit Syrup (16 oz) | 1 item | 170 | 0 | 46 | 0 | 0 | 50 | 0 | 44 |
| Crunchy Taco | 1 item | 170 | 7 | 13 | 9 | 4 | 310 | 3 | 0 |
| Nacho Cheese Doritos® Locos Taco | 1 item | 170 | 7 | 13 | 10 | 4 | 370 | 3 | 0 |
| Cheesy Roll Up (V) | 1 item | 170 | 8 | 18 | 8 | 5 | 420 | 1 | 1 |
| Cinnabon® Delights™ (2 Pk) (V) | 1 item | 170 | 2 | 15 | 11 | 3.5 | 70 | 0 | 9 |
| Cinnamon Twists (V) | 1 item | 170 | 2 | 27 | 6 | 0 | 150 | 0 | 11 |
| Pintos N Cheese (V) | 1 item | 170 | 9 | 19 | 6 | 3 | 680 | 7 | 1 |
| Hash Brown | 1 item | 170 | 2 | 14 | 11 | 1 | 330 | 2 | 0 |
| Dragonfruit Freeze® (16 oz) | 1 item | 160 | 0 | 41 | 0 | 0 | 45 | 0 | 41 |
| Pineapple Freeze™ (16 oz) | 1 item | 160 | 0 | 41 | 0 | 0 | 50 | 0 | 41 |
| Pink Passionfruit Freeze™ (16 oz) | 1 item | 160 | 0 | 41 | 0 | 0 | 75 | 0 | 41 |
| Pink Passionfruit Refresca Freeze™ (16 oz) | 1 item | 160 | 0 | 42 | 0 | 0 | 75 | 0 | 42 |
| Soft Taco - Chicken | 1 item | 160 | 12 | 16 | 5 | 2.5 | 510 | 1 | 1 |
| Black Beans & Rice (V) | 1 item | 160 | 4 | 25 | 4.5 | 0 | 370 | 5 | 0 |
| Pineapple Citrus Energy Freeze (16 oz) | 1 item | 150 | 0 | 39 | 0 | 0 | 55 | 0 | 38 |
| Pineapple Citrus Energy | 1 item | 50 | 0 | 13 | 0 | 0 | 35 | 0 | 13 |
| Strawberry Tropics Energy | 1 item | 50 | 0 | 13 | 0 | 0 | 35 | 0 | 13 |
| Avocado Salsa Verde Packet | 1 item | 50 | 0 | 0 | 5 | 1 | 70 | 0 | 0 |
| Black Beans (V) | 1 item | 50 | 3 | 7 | 1.5 | 0 | 140 | 4 | 0 |
| Vanilla Creamerlimited | 1 item | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| Diablo Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
| Fire Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
| Hot Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
| Mild Sauce Packet (V) | 1 item | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Breakfast Salsa Packet (V)limited | 1 item | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
Luxe Value Menu (16 rows)
The section Taco Bell prices lowest, listed as it appears on the table.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cheesy Double Beef Burrito - Value Menu | 1 item | 560 | 20 | 64 | 25 | 9 | 1,340 | 7 | 3 |
| Beefy Potato Loaded Griller | 1 item | 480 | 12 | 56 | 23 | 6 | 1,120 | 5 | 3 |
| Loaded Beef Nachos - Value Menu | 1 item | 440 | 12 | 45 | 24 | 5 | 910 | 9 | 2 |
| Cheesy Bean & Rice Burrito - Value Menu | 1 item | 400 | 9 | 56 | 16 | 3.5 | 950 | 6 | 3 |
| Chicken Enchilada Burrito - Value Menu | 1 item | 370 | 18 | 50 | 11 | 5 | 1,150 | 4 | 3 |
| Chips and Nacho Supreme Dip | 1 item | 360 | 10 | 37 | 19 | 4.5 | 720 | 7 | 3 |
| Avocado Ranch Chicken Stacker | 1 item | 350 | 16 | 40 | 15 | 4.5 | 890 | 3 | 3 |
| 3-Cheese Chicken Flatbread Melt - Value Menu | 1 item | 320 | 20 | 30 | 14 | 6 | 750 | 3 | 4 |
| Double Stacked Taco - Value Menu | 1 item | 320 | 10 | 34 | 16 | 5 | 610 | 4 | 2 |
| Chicken Crunchadilla | 1 item | 280 | 15 | 27 | 12 | 4.5 | 650 | 2 | 2 |
| Crispy Chicken Roll Up | 1 item | 280 | 13 | 27 | 13 | 4 | 710 | 2 | 1 |
| Mini Taco Salad | 1 item | 280 | 9 | 27 | 15 | 4 | 490 | 6 | 2 |
| Cheesy Fiesta Potatoes - Value Menu | 1 item | 240 | 3 | 29 | 12 | 1.5 | 520 | 3 | 1 |
| Spicy Potato Soft Taco - Value Menu | 1 item | 240 | 5 | 28 | 11 | 3 | 470 | 2 | 1 |
| Crunchwrap Dipper | 1 item | 210 | 7 | 22 | 11 | 4 | 400 | 2 | 1 |
| Cheesy Roll Up - Value Menu | 1 item | 170 | 8 | 18 | 8 | 5 | 420 | 1 | 1 |
The same items ranked by protein (134 rows)
Protein in grams, highest first.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cantina Chicken Rolled Quesadilla | 1 item | 570 | 33 | 46 | 28 | 13 | 1,410 | 5 | 3 |
| Crispy Chicken Strips - 4 piece | 1 item | 460 | 28 | 39 | 22 | 2.5 | 1,420 | 5 | 0 |
| Breakfast Quesadilla - Steaklimited | 1 item | 500 | 28 | 43 | 23 | 12 | 1,290 | 3 | 4 |
| Grilled Cheese Burrito - Chicken | 1 item | 670 | 28 | 66 | 33 | 13 | 1,490 | 6 | 4 |
| Grilled Cheese Burrito - Steak | 1 item | 680 | 28 | 66 | 34 | 14 | 1,500 | 6 | 5 |
| Quesadilla - Chicken | 1 item | 490 | 26 | 44 | 23 | 11 | 1,240 | 4 | 3 |
| Quesadilla - Steak | 1 item | 500 | 26 | 44 | 24 | 12 | 1,260 | 4 | 4 |
| Grande Toasted Breakfast Burrito - Steaklimited | 1 item | 560 | 26 | 53 | 27 | 10 | 1,360 | 4 | 4 |
| Cantina Chicken Bowl | 1 item | 580 | 26 | 55 | 29 | 8 | 1,320 | 11 | 4 |
| Cheesy Street Chalupas - Steak | 1 item | 680 | 26 | 67 | 34 | 10 | 1,160 | 6 | 5 |
| Flamin' Hot Grilled Cheese Burrito | 1 item | 720 | 26 | 70 | 37 | 15 | 1,570 | 6 | 4 |
| Breakfast Quesadilla - Baconlimited | 1 item | 500 | 25 | 42 | 26 | 13 | 1,240 | 3 | 3 |
| Cheesy Street Chalupas - Slow Roasted Chicken | 1 item | 680 | 25 | 67 | 35 | 10 | 1,090 | 6 | 4 |
| Grilled Cheese Burrito | 1 item | 690 | 25 | 68 | 36 | 15 | 1,480 | 7 | 4 |
| Cantina Chicken Burrito | 1 item | 530 | 24 | 44 | 28 | 9 | 1,190 | 5 | 4 |
| Hash Brown Toasted Breakfast Burrito - Steaklimited | 1 item | 570 | 24 | 54 | 29 | 9 | 1,400 | 4 | 4 |
| Breakfast Crunchwrap - Steaklimited | 1 item | 650 | 24 | 55 | 38 | 12 | 1,410 | 5 | 4 |
| Breakfast Quesadilla - Sausagelimited | 1 item | 500 | 23 | 42 | 27 | 13 | 1,110 | 3 | 3 |
| Grande Toasted Breakfast Burrito - Baconlimited | 1 item | 570 | 23 | 52 | 29 | 11 | 1,310 | 4 | 3 |
| Black Bean Grilled Cheese Burrito | 1 item | 680 | 23 | 72 | 33 | 13 | 1,360 | 9 | 5 |
| Grande Toasted Breakfast Burrito - Sausagelimited | 1 item | 570 | 21 | 52 | 30 | 11 | 1,180 | 4 | 3 |
| Breakfast California Crunchwrap - Baconlimited | 1 item | 640 | 21 | 54 | 37 | 12 | 1,360 | 5 | 3 |
| Breakfast Crunchwrap - Baconlimited | 1 item | 660 | 21 | 54 | 40 | 13 | 1,370 | 5 | 3 |
| Breakfast Crunchwrap - Sausage Pattylimited | 1 item | 740 | 21 | 55 | 49 | 16 | 1,270 | 5 | 4 |
| 3-Cheese Chicken Flatbread Melt | 1 item | 320 | 20 | 30 | 14 | 6 | 750 | 3 | 4 |
| Cheesy Gordita Crunch | 1 item | 480 | 20 | 44 | 26 | 10 | 830 | 6 | 4 |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | 1 item | 480 | 20 | 43 | 26 | 10 | 890 | 5 | 4 |
| Cheesy Double Beef Burrito | 1 item | 560 | 20 | 64 | 25 | 9 | 1,340 | 7 | 3 |
| Hash Brown Toasted Breakfast Burrito - Baconlimited | 1 item | 580 | 20 | 53 | 31 | 10 | 1,350 | 4 | 3 |
| Breakfast California Crunchwrap - Sausagelimited | 1 item | 700 | 20 | 54 | 44 | 15 | 1,330 | 5 | 3 |
| Nachos BellGrande® - Chicken | 1 item | 710 | 20 | 79 | 35 | 5 | 1,190 | 12 | 4 |
| Nachos BellGrande® - Steak | 1 item | 720 | 20 | 79 | 36 | 5 | 1,200 | 12 | 5 |
| Burrito Supreme® - Chicken | 1 item | 370 | 19 | 49 | 11 | 5 | 1,170 | 6 | 4 |
| Burrito Supreme® - Steak | 1 item | 380 | 19 | 50 | 12 | 6 | 1,180 | 6 | 5 |
| Tajín® Cheesy Gordita Crunch | 1 item | 460 | 19 | 45 | 22 | 9 | 1,150 | 6 | 7 |
| Mexican Pizza | 1 item | 530 | 19 | 51 | 27 | 8 | 1,000 | 8 | 3 |
| Cheesy Gordita Crunch Sliders - Chicken | 1 item | 340 | 18 | 28 | 18 | 6 | 700 | 4 | 3 |
| Cheesy Gordita Crunch Sliders - Steak | 1 item | 340 | 18 | 28 | 18 | 7 | 770 | 4 | 4 |
| Chicken Enchilada Burrito | 1 item | 370 | 18 | 50 | 11 | 5 | 1,150 | 4 | 3 |
| Quesadilla - Cheese (V) | 1 item | 440 | 18 | 43 | 22 | 11 | 980 | 4 | 3 |
| Hash Brown Toasted Breakfast Burrito - Sausagelimited | 1 item | 580 | 18 | 53 | 32 | 10 | 1,220 | 4 | 3 |
| Stacker | 1 item | 390 | 17 | 43 | 17 | 8 | 1,060 | 4 | 3 |
| Beefy 5-Layer Burrito | 1 item | 490 | 17 | 65 | 18 | 8 | 1,290 | 7 | 4 |
| Nachos BellGrande® - Beef | 1 item | 730 | 17 | 81 | 38 | 6 | 1,180 | 13 | 4 |
| Avocado Ranch Chicken Stacker | 1 item | 350 | 16 | 40 | 15 | 4.5 | 890 | 3 | 3 |
| Burrito Supreme® - Beef | 1 item | 390 | 16 | 52 | 14 | 6 | 1,160 | 8 | 4 |
| Cantina Chicken Crispy Taco | 1 item | 270 | 15 | 19 | 15 | 6 | 520 | 4 | 0 |
| Chicken Crunchadilla | 1 item | 280 | 15 | 27 | 12 | 4.5 | 650 | 2 | 2 |
| Chalupa Supreme® - Chicken | 1 item | 330 | 15 | 30 | 17 | 3.5 | 580 | 3 | 3 |
| Chalupa Supreme® - Steak | 1 item | 340 | 15 | 30 | 18 | 4.5 | 590 | 3 | 4 |
| Cheesy Gordita Crunch Sliders - Beef | 1 item | 350 | 15 | 30 | 19 | 7 | 750 | 5 | 3 |
| Chili Cheese Burrito (regional)limited | 1 item | 380 | 15 | 41 | 17 | 9 | 970 | 4 | 2 |
| Crunchwrap Supreme® | 1 item | 530 | 15 | 74 | 20 | 7 | 1,210 | 6 | 6 |
| Crispy Chicken Strips - 2 piece | 1 item | 230 | 14 | 19 | 11 | 1 | 710 | 3 | 0 |
| Veggie Mexican Pizza (V) | 1 item | 460 | 14 | 48 | 23 | 6 | 740 | 7 | 3 |
| Crispy Chicken Roll Up | 1 item | 280 | 13 | 27 | 13 | 4 | 710 | 2 | 1 |
| Cheesy Toasted Breakfast Burrito - Baconlimited | 1 item | 350 | 13 | 38 | 16 | 5 | 900 | 2 | 3 |
| Bean Burrito (V) | 1 item | 360 | 13 | 54 | 10 | 4.5 | 1,080 | 8 | 3 |
| Beefy Crunch Burrito | 1 item | 450 | 13 | 59 | 19 | 6 | 1,050 | 5 | 3 |
| Veggie Bowl | 1 item | 510 | 13 | 60 | 25 | 6 | 1,040 | 13 | 4 |
| Black Bean Crunchwrap Supreme® (V) | 1 item | 520 | 13 | 78 | 17 | 5 | 1,090 | 8 | 6 |
| Supreme Nacho Fries | 1 item | 550 | 13 | 45 | 35 | 7 | 1,240 | 6 | 3 |
| Soft Taco - Chicken | 1 item | 160 | 12 | 16 | 5 | 2.5 | 510 | 1 | 1 |
| Soft Taco Supreme® - Chicken | 1 item | 180 | 12 | 19 | 6 | 3.5 | 520 | 2 | 2 |
| Cantina Chicken Soft Taco | 1 item | 210 | 12 | 19 | 10 | 3.5 | 530 | 3 | 2 |
| Chalupa Supreme® - Beef | 1 item | 350 | 12 | 32 | 20 | 5 | 570 | 4 | 3 |
| Loaded Beef Nachos | 1 item | 440 | 12 | 45 | 24 | 5 | 910 | 9 | 2 |
| Steak and Jalapeño Fries | 1 item | 470 | 12 | 40 | 29 | 3.5 | 1,440 | 5 | 3 |
| Beefy Potato Loaded Griller | 1 item | 480 | 12 | 56 | 23 | 6 | 1,120 | 5 | 3 |
| Crispy Chicken Taco - Avocado Ranch | 1 item | 260 | 11 | 27 | 12 | 3.5 | 680 | 3 | 2 |
| Crispy Chicken Taco - Creamy Chipotle Sauce | 1 item | 260 | 11 | 27 | 12 | 3.5 | 670 | 3 | 2 |
| Flamin' Hot Mini Taco Salad | 1 item | 430 | 11 | 46 | 22 | 5 | 690 | 7 | 2 |
| Cinnabon® Delights™ (12 Pk - Serves 4) (V) | 1 item | 1,010 | 11 | 88 | 68 | 22 | 430 | 5 | 52 |
| Double Stacked Taco | 1 item | 320 | 10 | 34 | 16 | 5 | 610 | 4 | 2 |
| Black Bean Chalupa Supreme® (V) | 1 item | 340 | 10 | 36 | 17 | 3.5 | 450 | 7 | 4 |
| Cheesy Toasted Breakfast Burrito - Sausagelimited | 1 item | 350 | 10 | 38 | 17 | 6 | 770 | 2 | 3 |
| Chips and Nacho Supreme Dip | 1 item | 360 | 10 | 37 | 19 | 4.5 | 720 | 7 | 3 |
| Pintos N Cheese (V) | 1 item | 170 | 9 | 19 | 6 | 3 | 680 | 7 | 1 |
| Soft Taco - Beef | 1 item | 180 | 9 | 18 | 8 | 4 | 500 | 3 | 1 |
| Soft Taco Supreme® - Beef | 1 item | 200 | 9 | 21 | 9 | 5 | 520 | 3 | 2 |
| Mini Taco Salad | 1 item | 280 | 9 | 27 | 15 | 4 | 490 | 6 | 2 |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato (V)limited | 1 item | 340 | 9 | 44 | 14 | 3.5 | 770 | 3 | 3 |
| Cheesy Bean & Rice Burrito (V) | 1 item | 400 | 9 | 56 | 16 | 3.5 | 950 | 6 | 3 |
| Cheesy Roll Up (V) | 1 item | 170 | 8 | 18 | 8 | 5 | 420 | 1 | 1 |
