Dunkin' coffee calories
Hot coffee, iced coffee, cold brew and espresso, one row per size. Type a flavor or a size to filter.
Source: Dunkin' Nutrition Guide, last updated October 28, 2026 · Not affiliated with Dunkin'
Hot Coffee
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nutty Pumpkin Hot Coffee - Largelimited | Large | 350 | 5 | 52 | 12 | 6 | 170 | 0 | 50 |
| Nutty Pumpkin Hot Coffee - Mediumlimited | Medium | 260 | 4 | 39 | 9 | 4.5 | 125 | 0 | 38 |
| Nutty Pumpkin Hot Coffee - Smalllimited | Small | 170 | 3 | 26 | 6 | 3 | 85 | 0 | 25 |
| Box 'O Joe® | 1 Small Cup | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Butter Pecan Swirl Hot Coffee with Black - Extra Large | XLarge | 270 | 5 | 63 | 0 | 0 | 330 | 0 | 60 |
| Butter Pecan Swirl Hot Coffee with Black - Large | Large | 220 | 4 | 50 | 0 | 0 | 270 | 0 | 48 |
| Butter Pecan Swirl Hot Coffee with Black - Medium | Medium | 170 | 3 | 38 | 0 | 0 | 200 | 0 | 36 |
| Butter Pecan Swirl Hot Coffee with Black - Small | Small | 110 | 2 | 25 | 0 | 0 | 135 | 0 | 24 |
| Butter Pecan Swirl Hot Coffee with Cream - Extra Large | XLarge | 420 | 7 | 65 | 15 | 8 | 390 | 0 | 62 |
| Butter Pecan Swirl Hot Coffee with Cream - Large | Large | 330 | 5 | 52 | 12 | 6 | 310 | 0 | 50 |
| Butter Pecan Swirl Hot Coffee with Cream - Medium | Medium | 250 | 4 | 39 | 9 | 4.5 | 230 | 0 | 37 |
| Butter Pecan Swirl Hot Coffee with Cream - Small | Small | 170 | 3 | 26 | 6 | 3 | 160 | 0 | 25 |
| Caramel Swirl Hot Coffee with Black - Extra Large | XLarge | 280 | 4 | 64 | 0 | 0 | 95 | 0 | 64 |
| Caramel Swirl Hot Coffee with Black - Large | Large | 230 | 3 | 52 | 0 | 0 | 75 | 0 | 51 |
| Caramel Swirl Hot Coffee with Black - Medium | Medium | 170 | 3 | 39 | 0 | 0 | 60 | 0 | 38 |
| Caramel Swirl Hot Coffee with Black - Small | Small | 110 | 2 | 26 | 0 | 0 | 40 | 0 | 26 |
| Caramel Swirl Hot Coffee with Cream - Extra Large | XLarge | 420 | 6 | 67 | 15 | 8 | 150 | 0 | 66 |
| Caramel Swirl Hot Coffee with Cream - Large | Large | 340 | 5 | 53 | 12 | 6 | 120 | 0 | 53 |
| Caramel Swirl Hot Coffee with Cream - Medium | Medium | 260 | 4 | 40 | 9 | 4.5 | 90 | 0 | 40 |
| Caramel Swirl Hot Coffee with Cream - Small | Small | 170 | 3 | 27 | 6 | 3 | 60 | 0 | 26 |
| French Vanilla Swirl Hot Coffee - Extra Large | XLarge | 280 | 4 | 64 | 0 | 0 | 85 | 0 | 61 |
| French Vanilla Swirl Hot Coffee - Large | Large | 220 | 3 | 51 | 0 | 0 | 70 | 0 | 49 |
| French Vanilla Swirl Hot Coffee - Medium | Medium | 170 | 2 | 38 | 0 | 0 | 50 | 0 | 37 |
| French Vanilla Swirl Hot Coffee - Small | Small | 110 | 2 | 26 | 0 | 0 | 35 | 0 | 24 |
| French Vanilla Swirl Hot Coffee with Cream - Extra Large | XLarge | 420 | 6 | 66 | 15 | 8 | 135 | 0 | 63 |
| French Vanilla Swirl Hot Coffee with Cream - Large | Large | 340 | 5 | 53 | 12 | 6 | 110 | 0 | 50 |
| French Vanilla Swirl Hot Coffee with Cream - Medium | Medium | 250 | 4 | 40 | 9 | 4.5 | 85 | 0 | 38 |
| French Vanilla Swirl Hot Coffee with Cream - Small | Small | 170 | 2 | 26 | 6 | 3 | 55 | 0 | 25 |
| Hot Coffee - Extra Large | XLarge | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 |
| Hot Coffee - Large | Large | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Hot Coffee - Medium | Medium | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Hot Coffee - Small | Small | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Hot Coffee with AlmondMilk - Extra Large | XLarge | 45 | 1 | 7 | 1.5 | 0 | 85 | 0 | 7 |
| Hot Coffee with AlmondMilk - Large | Large | 35 | 1 | 5 | 1 | 0 | 65 | 0 | 5 |
| Hot Coffee with AlmondMilk - Medium | Medium | 25 | 1 | 4 | 0.5 | 0 | 45 | 0 | 3 |
| Hot Coffee with AlmondMilk - Small | Small | 15 | 0 | 2 | 0 | 0 | 25 | 0 | 2 |
| Hot Coffee with Cream - Extra Large | XLarge | 150 | 3 | 2 | 15 | 8 | 65 | 0 | 2 |
| Hot Coffee with Cream - Large | Large | 120 | 2 | 2 | 12 | 6 | 55 | 0 | 2 |
| Hot Coffee with Cream - Medium | Medium | 90 | 2 | 1 | 9 | 4.5 | 40 | 0 | 1 |
| Hot Coffee with Cream - Small | Small | 60 | 1 | 1 | 6 | 3 | 30 | 0 | 1 |
| Hot Coffee with Cream and Sugar - Extra Large | XLarge | 320 | 3 | 46 | 15 | 8 | 65 | 0 | 46 |
| Hot Coffee with Cream and Sugar - Large | Large | 260 | 2 | 37 | 12 | 6 | 55 | 0 | 36 |
| Hot Coffee with Cream and Sugar - Medium | Medium | 190 | 2 | 27 | 9 | 4.5 | 40 | 0 | 27 |
| Hot Coffee with Cream and Sugar - Small | Small | 130 | 1 | 18 | 6 | 3 | 30 | 0 | 18 |
| Hot Coffee with Oatmilk - Extra Large | XLarge | 60 | 1 | 10 | 1.5 | 0 | 65 | 1 | 2 |
| Hot Coffee with Oatmilk - Large | Large | 45 | 1 | 8 | 1.5 | 0 | 50 | 1 | 2 |
| Hot Coffee with Oatmilk - Medium | Medium | 30 | 1 | 5 | 1 | 0 | 35 | 1 | 1 |
| Hot Coffee with Oatmilk - Small | Small | 15 | 1 | 3 | 0 | 0 | 20 | 0 | 1 |
| Hot Coffee with Skim Milk - Extra Large | XLarge | 30 | 3 | 4 | 0 | 0 | 45 | 0 | 4 |
| Hot Coffee with Skim Milk - Large | Large | 25 | 3 | 3 | 0 | 0 | 35 | 0 | 3 |
| Hot Coffee with Skim Milk - Medium | Medium | 20 | 2 | 2 | 0 | 0 | 25 | 0 | 2 |
| Hot Coffee with Skim Milk - Small | Small | 15 | 1 | 2 | 0 | 0 | 20 | 0 | 2 |
| Hot Coffee with Skim Milk and Sugar - Extra Large | XLarge | 200 | 3 | 47 | 0 | 0 | 45 | 0 | 47 |
| Hot Coffee with Skim Milk and Sugar - Large | Large | 160 | 3 | 38 | 0 | 0 | 35 | 0 | 38 |
| Hot Coffee with Skim Milk and Sugar - Medium | Medium | 120 | 2 | 28 | 0 | 0 | 25 | 0 | 28 |
| Hot Coffee with Skim Milk and Sugar - Small | Small | 80 | 1 | 19 | 0 | 0 | 20 | 0 | 19 |
| Hot Coffee with Sugar - Extra Large | XLarge | 170 | 1 | 44 | 0 | 0 | 15 | 0 | 43 |
| Hot Coffee with Sugar - Large | Large | 140 | 1 | 35 | 0 | 0 | 10 | 0 | 35 |
| Hot Coffee with Sugar - Medium | Medium | 110 | 1 | 26 | 0 | 0 | 10 | 0 | 26 |
| Hot Coffee with Sugar - Small | Small | 70 | 0 | 17 | 0 | 0 | 5 | 0 | 17 |
| Hot Coffee with Whole Milk - Extra Large | XLarge | 50 | 3 | 4 | 2.5 | 1.5 | 45 | 0 | 4 |
| Hot Coffee with Whole Milk - Large | Large | 40 | 2 | 3 | 2 | 1 | 35 | 0 | 3 |
| Hot Coffee with Whole Milk - Medium | Medium | 30 | 2 | 2 | 1.5 | 1 | 25 | 0 | 2 |
| Hot Coffee with Whole Milk - Small | Small | 20 | 1 | 1 | 1 | 0.5 | 20 | 0 | 1 |
| Hot Coffee with Whole Milk and Sugar - Extra Large | XLarge | 220 | 3 | 47 | 2.5 | 1.5 | 45 | 0 | 47 |
| Hot Coffee with Whole Milk and Sugar - Large | Large | 190 | 2 | 42 | 2 | 1 | 35 | 0 | 42 |
| Hot Coffee with Whole Milk and Sugar - Medium | Medium | 130 | 2 | 28 | 1.5 | 1 | 30 | 0 | 28 |
| Hot Coffee with Whole Milk and Sugar - Small | Small | 90 | 1 | 19 | 1 | 0.5 | 20 | 0 | 19 |
| Mocha Swirl Hot Coffee - Extra Large | XLarge | 260 | 3 | 63 | 1 | 0.5 | 45 | 3 | 57 |
| Mocha Swirl Hot Coffee - Large | Large | 210 | 2 | 50 | 1 | 0 | 40 | 2 | 46 |
| Mocha Swirl Hot Coffee - Medium | Medium | 160 | 2 | 38 | 0.5 | 0 | 30 | 2 | 34 |
| Mocha Swirl Hot Coffee - Small | Small | 110 | 1 | 25 | 0 | 0 | 20 | 1 | 23 |
| Mocha Swirl Hot Coffee with Cream - Extra Large | XLarge | 410 | 5 | 65 | 15 | 8 | 100 | 3 | 59 |
| Mocha Swirl Hot Coffee with Cream - Large | Large | 330 | 4 | 52 | 12 | 7 | 80 | 2 | 47 |
| Mocha Swirl Hot Coffee with Cream - Medium | Medium | 240 | 3 | 39 | 9 | 5 | 60 | 2 | 35 |
| Mocha Swirl Hot Coffee with Cream - Small | Small | 160 | 2 | 26 | 6 | 3.5 | 40 | 1 | 24 |
Iced Coffee
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blueberry Cobbler Iced Coffee - Largelimited | Large | 340 | 5 | 53 | 12 | 6 | 320 | 0 | 50 |
| Blueberry Cobbler Iced Coffee - Mediumlimited | Medium | 260 | 4 | 39 | 9 | 4.5 | 240 | 0 | 37 |
| Blueberry Cobbler Iced Coffee - Smalllimited | Small | 170 | 3 | 26 | 6 | 3 | 160 | 0 | 25 |
| Chocolate Hazelnut Truffle Iced Coffee - Largelimited | Large | 340 | 4 | 53 | 12 | 7 | 95 | 2 | 47 |
| Chocolate Hazelnut Truffle Iced Coffee - Mediumlimited | Medium | 250 | 3 | 40 | 9 | 5 | 70 | 2 | 35 |
| Chocolate Hazelnut Truffle Iced Coffee - Smalllimited | Small | 170 | 2 | 26 | 6 | 3.5 | 45 | 1 | 24 |
| Nutty Pumpkin Iced Coffee - Largelimited | Large | 350 | 6 | 52 | 12 | 6 | 180 | 0 | 50 |
| Nutty Pumpkin Iced Coffee - Mediumlimited | Medium | 260 | 4 | 39 | 9 | 4.5 | 130 | 0 | 38 |
| Nutty Pumpkin Iced Coffee - Smalllimited | Small | 170 | 3 | 26 | 6 | 3 | 90 | 0 | 25 |
| Spiced Cookie Iced Coffee - Largelimited | Large | 180 | 1 | 40 | 1 | 0 | 70 | 1 | 34 |
| Spiced Cookie Iced Coffee - Mediumlimited | Medium | 130 | 1 | 30 | 0.5 | 0 | 50 | 1 | 25 |
| Spiced Cookie Iced Coffee - Smalllimited | Small | 90 | 0 | 20 | 0 | 0 | 35 | 0 | 17 |
| Toffee Nut Iced Coffee - Largelimited | Large | 350 | 5 | 54 | 12 | 6 | 130 | 0 | 53 |
| Toffee Nut Iced Coffee - Mediumlimited | Medium | 260 | 4 | 40 | 9 | 4.5 | 95 | 0 | 40 |
| Toffee Nut Iced Coffee - Smalllimited | Small | 170 | 3 | 27 | 6 | 3 | 65 | 0 | 26 |
| Butter Pecan Swirl Iced Coffee with Black - Large | Large | 220 | 4 | 50 | 0 | 0 | 280 | 0 | 48 |
| Butter Pecan Swirl Iced Coffee with Black - Medium | Medium | 170 | 3 | 38 | 0 | 0 | 210 | 0 | 36 |
| Butter Pecan Swirl Iced Coffee with Black - Small | Small | 110 | 2 | 25 | 0 | 0 | 140 | 0 | 24 |
| Butter Pecan Swirl Iced Coffee with Cream - Large | Large | 340 | 5 | 52 | 12 | 6 | 320 | 0 | 50 |
| Butter Pecan Swirl Iced Coffee with Cream - Medium | Medium | 250 | 4 | 39 | 9 | 4.5 | 240 | 0 | 37 |
| Butter Pecan Swirl Iced Coffee with Cream - Small | Small | 170 | 3 | 26 | 6 | 3 | 160 | 0 | 25 |
| Caramel Swirl Iced Coffee - Large | Large | 230 | 3 | 52 | 0 | 0 | 85 | 0 | 51 |
| Caramel Swirl Iced Coffee - Medium | Medium | 170 | 3 | 39 | 0 | 0 | 65 | 0 | 38 |
| Caramel Swirl Iced Coffee - Small | Small | 110 | 2 | 26 | 0 | 0 | 45 | 0 | 26 |
| Caramel Swirl Iced Coffee with Cream - Large | Large | 340 | 5 | 53 | 12 | 6 | 130 | 0 | 53 |
| Caramel Swirl Iced Coffee with Cream - Medium | Medium | 260 | 4 | 40 | 9 | 4.5 | 95 | 0 | 40 |
| Caramel Swirl Iced Coffee with Cream - Small | Small | 170 | 3 | 27 | 6 | 3 | 65 | 0 | 26 |
| French Vanilla Swirl Iced Coffee - Large | Large | 220 | 3 | 51 | 0 | 0 | 80 | 0 | 49 |
| French Vanilla Swirl Iced Coffee - Medium | Medium | 170 | 2 | 38 | 0 | 0 | 60 | 0 | 37 |
| French Vanilla Swirl Iced Coffee - Small | Small | 110 | 2 | 26 | 0 | 0 | 40 | 0 | 24 |
| French Vanilla Swirl Iced Coffee with Cream - Large | Large | 340 | 5 | 53 | 12 | 6 | 120 | 0 | 50 |
| French Vanilla Swirl Iced Coffee with Cream - Medium | Medium | 250 | 4 | 40 | 9 | 4.5 | 90 | 0 | 38 |
| French Vanilla Swirl Iced Coffee with Cream - Small | Small | 170 | 2 | 26 | 6 | 3 | 60 | 0 | 25 |
| Iced Café Au Lait with Skim Milk - Large | Large | 90 | 9 | 12 | 0 | 0 | 120 | 0 | 12 |
| Iced Café Au Lait with Skim Milk - Medium | Medium | 60 | 6 | 9 | 0 | 0 | 90 | 0 | 9 |
| Iced Café Au Lait with Skim Milk - Small | Small | 45 | 4 | 6 | 0 | 0 | 60 | 0 | 6 |
| Iced Café Au Lait with Whole Milk - Large | Large | 150 | 8 | 12 | 8 | 4.5 | 120 | 0 | 12 |
| Iced Café Au Lait with Whole Milk - Medium | Medium | 110 | 6 | 9 | 6 | 3.5 | 90 | 0 | 9 |
| Iced Café Au Lait with Whole Milk - Small | Small | 80 | 4 | 6 | 4 | 2.5 | 60 | 0 | 6 |
| Iced Coffee - Large | Large | 5 | 1 | 0 | 0 | 0 | 20 | 0 | 0 |
| Iced Coffee - Medium | Medium | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Iced Coffee - Small | Small | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Iced Coffee with AlmondMilk - Large | Large | 35 | 1 | 5 | 1 | 0 | 75 | 0 | 5 |
| Iced Coffee with AlmondMilk - Medium | Medium | 25 | 1 | 4 | 0.5 | 0 | 50 | 0 | 3 |
| Iced Coffee with AlmondMilk - Small | Small | 15 | 0 | 2 | 0 | 0 | 30 | 0 | 2 |
| Iced Coffee with Cream - Large | Large | 120 | 2 | 2 | 12 | 6 | 65 | 0 | 2 |
| Iced Coffee with Cream - Medium | Medium | 90 | 2 | 1 | 9 | 4.5 | 45 | 0 | 1 |
| Iced Coffee with Cream - Small | Small | 60 | 1 | 1 | 6 | 3 | 30 | 0 | 1 |
| Iced Coffee with Cream and Sugar - Large | Large | 260 | 2 | 37 | 12 | 6 | 65 | 0 | 36 |
| Iced Coffee with Cream and Sugar - Medium | Medium | 190 | 2 | 27 | 9 | 4.5 | 45 | 0 | 27 |
| Iced Coffee with Cream and Sugar - Small | Small | 130 | 1 | 18 | 6 | 3 | 30 | 0 | 18 |
| Iced Coffee with Oatmilk - Large | Large | 45 | 1 | 8 | 1.5 | 0 | 60 | 1 | 2 |
| Iced Coffee with Oatmilk - Medium | Medium | 30 | 1 | 5 | 1 | 0 | 40 | 1 | 1 |
| Iced Coffee with Oatmilk - Small | Small | 15 | 1 | 3 | 0 | 0 | 25 | 0 | 1 |
| Iced Coffee with Skim Milk - Large | Large | 25 | 3 | 3 | 0 | 0 | 45 | 0 | 3 |
| Iced Coffee with Skim Milk - Medium | Medium | 20 | 2 | 2 | 0 | 0 | 35 | 0 | 2 |
| Iced Coffee with Skim Milk - Small | Small | 15 | 1 | 2 | 0 | 0 | 25 | 0 | 2 |
| Iced Coffee with Skim Milk and Sugar - Large | Large | 160 | 3 | 38 | 0 | 0 | 45 | 0 | 38 |
| Iced Coffee with Skim Milk and Sugar - Medium | Medium | 120 | 2 | 28 | 0 | 0 | 35 | 0 | 28 |
| Iced Coffee with Skim Milk and Sugar - Small | Small | 80 | 1 | 19 | 0 | 0 | 25 | 0 | 19 |
| Iced Coffee with Sugar - Large | Large | 140 | 1 | 35 | 0 | 0 | 20 | 0 | 35 |
| Iced Coffee with Sugar - Medium | Medium | 110 | 0 | 26 | 0 | 0 | 15 | 0 | 26 |
| Iced Coffee with Sugar - Small | Small | 70 | 0 | 17 | 0 | 0 | 10 | 0 | 17 |
| Iced Coffee with Whole Milk - Large | Large | 40 | 3 | 3 | 2 | 1 | 45 | 0 | 3 |
| Iced Coffee with Whole Milk - Medium | Medium | 30 | 2 | 2 | 1.5 | 1 | 35 | 0 | 2 |
| Iced Coffee with Whole Milk - Small | Small | 20 | 1 | 1 | 1 | 0.5 | 25 | 0 | 1 |
| Iced Coffee with Whole Milk and Sugar - Large | Large | 180 | 3 | 38 | 2 | 1 | 45 | 0 | 38 |
| Iced Coffee with Whole Milk and Sugar - Medium | Medium | 130 | 2 | 28 | 1.5 | 1 | 35 | 0 | 28 |
| Iced Coffee with Whole Milk and Sugar - Small | Small | 90 | 1 | 19 | 1 | 0.5 | 25 | 0 | 19 |
| Mocha Swirl Iced Coffee Large | Large | 210 | 2 | 50 | 1 | 0 | 50 | 2 | 46 |
| Mocha Swirl Iced Coffee Medium | Medium | 160 | 2 | 38 | 0.5 | 0 | 35 | 2 | 34 |
| Mocha Swirl Iced Coffee Small | Small | 110 | 1 | 25 | 0 | 0 | 25 | 1 | 23 |
| Mocha Swirl Iced Coffee with Cream - Large | Large | 330 | 4 | 52 | 12 | 7 | 90 | 2 | 47 |
| Mocha Swirl Iced Coffee with Cream - Medium | Medium | 240 | 3 | 39 | 9 | 5 | 65 | 2 | 35 |
| Mocha Swirl Iced Coffee with Cream - Small | Small | 160 | 2 | 26 | 6 | 3.5 | 45 | 1 | 24 |
Cold Brew
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cookie Butter Cold Brew - Largelimited | Large | 390 | 3 | 56 | 16 | 9 | 160 | 0 | 53 |
| Cookie Butter Cold Brew - Mediumlimited | Medium | 280 | 2 | 41 | 12 | 7 | 120 | 0 | 39 |
| Cookie Butter Cold Brew - Smalllimited | Small | 220 | 2 | 33 | 9 | 5 | 100 | 0 | 30 |
Cold Brew Coffee
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Vanilla Creme Cold Brew - Largelimited | Large | 280 | 2 | 55 | 5 | 3 | 45 | 0 | 54 |
| Vanilla Creme Cold Brew - Mediumlimited | Medium | 190 | 2 | 38 | 3 | 2 | 30 | 0 | 38 |
| Vanilla Creme Cold Brew - Smalllimited | Small | 150 | 1 | 29 | 3 | 2 | 25 | 0 | 29 |
| Caramel Cold Brew with Dunkin' Cold Foam - Large | Large | 350 | 4 | 70 | 4 | 2.5 | 115 | 0 | 67 |
| Caramel Cold Brew with Dunkin' Cold Foam - Medium | Medium | 250 | 3 | 51 | 3 | 1.5 | 85 | 0 | 49 |
| Caramel Cold Brew with Dunkin' Cold Foam - Small | Small | 200 | 2 | 38 | 2.5 | 1.5 | 65 | 0 | 37 |
| Cold Brew Coffee - Large | Large | 5 | 1 | 0 | 0 | 0 | 20 | 0 | 0 |
| Cold Brew Coffee - Medium | Medium | 5 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Cold Brew Coffee - Small | Small | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Cold Brew Coffee with Cream - Large | Large | 120 | 2 | 2 | 12 | 6 | 65 | 0 | 2 |
| Cold Brew Coffee with Cream - Medium | Medium | 90 | 2 | 1 | 9 | 4.5 | 45 | 0 | 1 |
| Cold Brew Coffee with Cream - Small | Small | 60 | 1 | 1 | 6 | 3 | 30 | 0 | 1 |
| Cold Brew Coffee with Cream and Sugar - Large | Large | 260 | 2 | 37 | 12 | 6 | 65 | 0 | 36 |
| Cold Brew Coffee with Cream and Sugar - Medium | Medium | 190 | 2 | 27 | 9 | 4.5 | 45 | 0 | 27 |
| Cold Brew Coffee with Cream and Sugar - Small | Small | 130 | 1 | 18 | 6 | 3 | 30 | 0 | 18 |
| Cold Brew Coffee with Oatmilk - Large | Large | 50 | 1 | 8 | 1.5 | 0 | 65 | 1 | 2 |
| Cold Brew Coffee with Oatmilk - Medium | Medium | 30 | 1 | 5 | 1 | 0 | 45 | 1 | 1 |
| Cold Brew Coffee with Oatmilk - Small | Small | 15 | 1 | 3 | 0 | 0 | 25 | 0 | 1 |
| Cold Brew with Dunkin' Cold Foam and Cream - Large | Large | 240 | 4 | 20 | 16 | 9 | 85 | 0 | 19 |
| Cold Brew with Dunkin' Cold Foam and Cream - Medium | Medium | 170 | 3 | 14 | 12 | 7 | 60 | 0 | 14 |
| Cold Brew with Dunkin' Cold Foam and Cream - Small | Small | 140 | 2 | 13 | 9 | 5 | 50 | 0 | 13 |
| Cold Brew with Dunkin' Cold Foam, Black - Large | Large | 130 | 2 | 18 | 5 | 3 | 45 | 0 | 18 |
| Cold Brew with Dunkin' Cold Foam, Black - Medium | Medium | 90 | 2 | 13 | 3.5 | 2 | 30 | 0 | 12 |
| Cold Brew with Dunkin' Cold Foam, Black - Small | Small | 90 | 2 | 13 | 3.5 | 2 | 25 | 0 | 12 |
| Nitro Cold Brew Coffee - Small | Small | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nitro Cold Brew with Dunkin' Cold Foam - Small | Small | 90 | 2 | 13 | 3.5 | 2 | 25 | 0 | 12 |
| The Caramel Cold Foam - Large | Large | 340 | 4 | 70 | 4 | 2.5 | 115 | 0 | 68 |
| The Caramel Cold Foam - Medium | Medium | 250 | 3 | 52 | 3 | 1.5 | 85 | 0 | 50 |
| The Caramel Cold Foam - Small | Small | 190 | 2 | 39 | 2.5 | 1.5 | 65 | 0 | 37 |
| Vanilla Cream Cold Brew - Large | Large | 130 | 2 | 2 | 12 | 6 | 65 | 0 | 2 |
| Vanilla Cream Cold Brew - Medium | Medium | 100 | 2 | 2 | 9 | 4.5 | 45 | 0 | 1 |
| Vanilla Cream Cold Brew - Small | Small | 60 | 1 | 1 | 6 | 3 | 30 | 0 | 1 |
Hot Americano
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Americano - Large | Large | 10 | 0 | 2 | 0 | 0 | 30 | 0 | 0 |
| Americano - Medium | Medium | 10 | 0 | 2 | 0 | 0 | 25 | 0 | 0 |
| Americano - Small | Small | 5 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
Iced Americano
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Iced Americano - Large | Large | 10 | 0 | 2 | 0 | 0 | 40 | 0 | 0 |
| Iced Americano - Medium | Medium | 10 | 0 | 2 | 0 | 0 | 30 | 0 | 0 |
| Iced Americano - Small | Small | 5 | 0 | 1 | 0 | 0 | 25 | 0 | 0 |
Hot Espresso
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Café con Leche - Large | Large | 340 | 12 | 47 | 12 | 7 | 170 | 0 | 46 |
| Café con Leche - Medium | Medium | 250 | 9 | 35 | 9 | 5 | 125 | 0 | 34 |
| Café con Leche - Small | Small | 170 | 6 | 23 | 6 | 3.5 | 85 | 0 | 23 |
| Espresso with Sugar | Single Shot | 60 | 0 | 15 | 0 | 0 | 5 | 0 | 14 |
| Hot Espresso | Single Shot | 5 | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
Iced Espresso
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brown Sugar Shakin' Espresso - Largelimited | Large | 230 | 2 | 51 | 2.5 | 0 | 135 | 2 | 37 |
| Brown Sugar Shakin' Espresso - Mediumlimited | Medium | 180 | 1 | 40 | 2 | 0 | 105 | 2 | 28 |
| Brown Sugar Shakin' Espresso - Smalllimited | Small | 120 | 1 | 26 | 1.5 | 0 | 70 | 1 | 18 |
| Shakin' Espresso - Largelimited | Large | 120 | 6 | 11 | 6 | 3.5 | 110 | 0 | 9 |
| Shakin' Espresso - Mediumlimited | Medium | 90 | 4 | 8 | 4.5 | 2.5 | 85 | 0 | 7 |
| Shakin' Espresso - Smalllimited | Small | 60 | 3 | 6 | 3 | 2 | 60 | 0 | 4 |
| Brown Sugar Shakin' Espresso - Large | Large | 230 | 2 | 51 | 2.5 | 0 | 135 | 2 | 37 |
| Brown Sugar Shakin' Espresso - Medium | Medium | 180 | 1 | 40 | 2 | 0 | 105 | 2 | 28 |
| Brown Sugar Shakin' Espresso - Small | Small | 120 | 1 | 26 | 1.5 | 0 | 70 | 1 | 18 |
| Shakin' Espresso - Large | Large | 120 | 6 | 11 | 6 | 3.5 | 110 | 0 | 9 |
| Shakin' Espresso - Medium | Medium | 90 | 4 | 8 | 4.5 | 2.5 | 85 | 0 | 7 |
| Shakin' Espresso - Small | Small | 60 | 3 | 6 | 3 | 2 | 60 | 0 | 4 |
Shakin' Espresso
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Almond White Chocolate Shakin' Espresso - Largelimited | Large | 320 | 4 | 67 | 3 | 0.5 | 190 | 2 | 52 |
| Almond White Chocolate Shakin' Espresso - Mediumlimited | Medium | 240 | 3 | 51 | 2 | 0 | 140 | 1 | 39 |
| Almond White Chocolate Shakin' Espresso - Smalllimited | Small | 160 | 2 | 34 | 1.5 | 0 | 95 | 1 | 26 |
| Tiramisu Shakin' Espresso - Largelimited | Large | 310 | 5 | 68 | 2.5 | 0.5 | 200 | 2 | 51 |
| Tiramisu Shakin' Espresso - Mediumlimited | Medium | 240 | 4 | 51 | 2 | 0 | 150 | 1 | 38 |
| Tiramisu Shakin' Espresso - Smalllimited | Small | 160 | 3 | 34 | 1.5 | 0 | 105 | 1 | 26 |
No items match that filter.
About this table
What these numbers are
These are rows of Dunkin's Nutrition Guide, last updated October 28, 2026. Each drink is listed once per size, and the Serving column shows the size.
Of the 75 iced coffee rows listed, the lowest in calories is Iced Coffee - Large at 5 and the highest is Nutty Pumpkin Iced Coffee - Large at 350. The most sugar is in Toffee Nut Iced Coffee - Large with 53 g.
Of the 76 hot coffee rows listed, the lowest in calories is Box 'O Joe® at 5 and the highest is Butter Pecan Swirl Hot Coffee with Cream - Extra Large at 420. The most sugar is in Caramel Swirl Hot Coffee with Cream - Extra Large with 66 g.
Add it up
Build your own order
A table shows one item at a time. To add several items into one total with a full label, use a calculator.
Sorted or filtered views are for reading only. The figures themselves are not changed.
Questions
Common questions
Where do these numbers come from?
From Dunkin's Nutrition Guide, the PDF on dunkindonuts.com, last updated October 28, 2026. The rows are copied from that guide without changes.
What does "limited" mean in the table?
The guide has a Limited Time Products part and a Permanent Products part. Rows from the limited-time part carry a "limited" tag here.
What does "Regional" mean?
Dunkin' lists some items in sections marked Regional. They are sold in some areas only.
Is this an official Dunkin' page?
No. Chain Macros is an independent site and is not affiliated with Dunkin'.
More
More Dunkin' tools
Dunkin' order calculator
Add your donut, sandwich and coffee. The label adds up the order as you tap.
Dunkin' donut and bakery calories
Every donut and bakery row from the guide. Tap a column heading to sort, or type to filter.
Dunkin' breakfast sandwich calories
Every sandwich, wrap and snack row from the guide.
Dunkin' latte calories
