Chick-fil-A nutrition facts
Every menu row from the Chick-fil-A nutrition table. Tap a column heading to sort, or type to filter.
Source: Chick-fil-A Nutrition & Allergens table, as shown on November 13, 2026 · Not affiliated with Chick-fil-A
Entrées
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chick-fil-A® Deluxe Sandwich w/ American | 247 g | 490 | 32 | 43 | 21 | 6 | 1,710 | 1 | 7 |
| Chick-fil-A® Deluxe Sandwich w/ Colby Jack | 254 g | 510 | 34 | 43 | 23 | 8 | 1,620 | 1 | 7 |
| Chick-fil-A® Deluxe Sandwich w/ Pepper Jack | 254 g | 510 | 34 | 43 | 23 | 8 | 1,620 | 1 | 7 |
| Chick-fil-A® Deluxe Sandwich w/ No Cheese | 233 g | 430 | 29 | 42 | 16 | 3.5 | 1,480 | 1 | 7 |
| Spicy Deluxe Sandwich w/ Pepper Jack | 259 g | 540 | 34 | 46 | 24 | 8 | 1,890 | 2 | 7 |
| Spicy Deluxe Sandwich w/ American | 252 g | 510 | 31 | 47 | 22 | 7 | 1,980 | 2 | 7 |
| Spicy Deluxe Sandwich w/ Colby Jack | 259 g | 540 | 33 | 46 | 24 | 8 | 1,890 | 2 | 7 |
| Spicy Deluxe Sandwich w/ No Cheese | 238 g | 460 | 28 | 46 | 18 | 4 | 1,740 | 2 | 7 |
| Grilled Chicken Club w/ Colby Jack | 237 g | 520 | 37 | 45 | 22 | 8 | 1,055 | 3 | 12 |
| Grilled Chicken Club w/ American | 230 g | 490 | 34 | 45 | 19 | 6 | 1,145 | 3 | 12 |
| Grilled Chicken Club w/ Pepper Jack | 237 g | 520 | 37 | 45 | 22 | 8 | 1,045 | 3 | 12 |
| Grilled Chicken Club w/ No Cheese | 216 g | 440 | 31 | 45 | 15 | 4 | 905 | 3 | 11 |
| 8 ct Chick-fil-A® Nuggets | 113 g | 250 | 27 | 11 | 11 | 2.5 | 1,210 | 0 | 1 |
| 12 ct Chick-fil-A® Nuggets | 170 g | 380 | 40 | 16 | 17 | 3.5 | 1,820 | 0 | 1 |
| 30 ct Chick-fil-A® Nuggets | 425 g | 950 | 100 | 41 | 43 | 9 | 4,550 | 0 | 4 |
| 8 ct Grilled Nuggets | 95 g | 130 | 25 | 1 | 3 | 0.5 | 440 | 0 | 1 |
| 12 ct Grilled Nuggets | 142 g | 200 | 38 | 2 | 4.5 | 1 | 660 | 0 | 1 |
| 30 ct Grilled Nuggets | 369 g | 510 | 98 | 4 | 11 | 3 | 1,710 | 1 | 3 |
| 2 ct Chick-fil-A Chick-n-Strips® | 91 g | 200 | 19 | 11 | 9 | 2 | 580 | 0 | 1 |
| 3 ct Chick-fil-A Chick-n-Strips® | 136 g | 310 | 29 | 16 | 14 | 2.5 | 870 | 0 | 2 |
| 4 ct Chick-fil-A Chick-n-Strips® | 181 g | 410 | 39 | 22 | 19 | 3.5 | 1,150 | 0 | 2 |
| 10 ct Chick-fil-A Chick-n-Strips® | 452 g | 1,020 | 96 | 54 | 46 | 9 | 2,870 | 0 | 6 |
| Chick-fil-A® Chicken Sandwich | 183 g | 420 | 29 | 41 | 16 | 3.5 | 1,470 | 1 | 6 |
| Spicy Chicken Sandwich | 188 g | 450 | 28 | 44 | 18 | 4 | 1,740 | 1 | 6 |
| Chick-fil-A Cool Wrap® | 231 g | 660 | 43 | 32 | 45 | 9 | 1,420 | 14 | 5 |
| Chicken & Waffles Sandwich w/ Chick-fil-A® Filet | 210 g | 690 | 32 | 66 | 34 | 11 | 1,600 | 5 | 29 |
| Chicken & Waffles Sandwich w/ Spicy Filet | 215 g | 710 | 31 | 70 | 35 | 12 | 1,860 | 6 | 29 |
| Grilled Chicken Sandwich | 206 g | 390 | 28 | 45 | 11 | 2.5 | 765 | 3 | 11 |
| Chicken & Waffles Sandwich w/ Grilled Filet | 179 g | 540 | 29 | 55 | 24 | 9 | 850 | 5 | 28 |
Breakfast
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 ct Chick-fil-A Chick-n-Minis® | 127 g | 360 | 20 | 41 | 13 | 4 | 1,060 | 2 | 8 |
| 10 ct Chick-fil-A Chick-n-Minis® | 318 g | 910 | 49 | 103 | 34 | 10 | 2,640 | 6 | 19 |
| Hash Brown Scramble Burrito w/ Nuggets | 304 g | 700 | 34 | 51 | 40 | 12 | 1,770 | 3 | 2 |
| Hash Brown Scramble Burrito w/ Sausage | 283 g | 720 | 28 | 46 | 47 | 16 | 1,450 | 3 | 1 |
| Hash Brown Scramble Burrito w/ Grilled Filet | 301 g | 650 | 35 | 46 | 36 | 12 | 1,630 | 3 | 2 |
| Hash Brown Scramble Burrito w/ Spicy Chicken | 322 g | 740 | 37 | 53 | 42 | 13 | 2,020 | 4 | 2 |
| Hash Brown Scramble Burrito w/ Bacon | 271 g | 680 | 30 | 46 | 42 | 14 | 1,630 | 3 | 2 |
| Hash Brown Scramble Burrito w/ No Meat | 251 g | 580 | 22 | 47 | 34 | 11 | 1,200 | 5 | 1 |
| Hash Brown Scramble Burrito w/ Nuggets - no hash browns | 261 g | 550 | 33 | 38 | 30 | 11 | 1,530 | 2 | 2 |
| Hash Brown Scramble Burrito w/ Sausage - no hash browns | 240 g | 570 | 26 | 34 | 37 | 14 | 1,200 | 2 | 1 |
| Hash Brown Scramble Burrito w/ Grilled Filet - no hash brown | 258 g | 500 | 34 | 34 | 26 | 10 | 1,380 | 2 | 2 |
| Hash Brown Scramble Burrito w/ Spicy Chicken - no hash browns | 279 g | 590 | 36 | 40 | 32 | 11 | 1,770 | 2 | 2 |
| Hash Brown Scramble Burrito w/ Bacon - no hash browns | 228 g | 540 | 27 | 34 | 32 | 13 | 1,230 | 2 | 2 |
| Hash Brown Scramble Burrito w/ No Meat - no hash browns | 208 g | 440 | 21 | 35 | 24 | 10 | 950 | 3 | 1 |
| Hash Brown Scramble Bowl w/ Nuggets | 233 g | 470 | 29 | 19 | 30 | 9 | 1,350 | 2 | 2 |
| Hash Brown Scramble Bowl w/ Sausage | 212 g | 480 | 23 | 15 | 37 | 12 | 1,020 | 2 | 1 |
| Hash Brown Scramble Bowl w/ Grilled Filet | 230 g | 410 | 30 | 15 | 26 | 8 | 1,200 | 2 | 2 |
| Hash Brown Scramble Bowl w/ Spicy Chicken | 251 g | 500 | 32 | 21 | 32 | 9 | 1,590 | 3 | 2 |
| Hash Brown Scramble Bowl w/ Bacon | 200 g | 450 | 23 | 15 | 32 | 11 | 1,060 | 2 | 2 |
| Hash Brown Scramble Bowl w/ No Meat | 180 g | 350 | 17 | 16 | 24 | 8 | 770 | 3 | 1 |
| Hash Brown Scramble Bowl w/ Nuggets - no hash browns | 190 g | 320 | 28 | 7 | 20 | 8 | 1,100 | 0 | 2 |
| Hash Brown Scramble Bowl w/ Sausage - no hash browns | 169 g | 340 | 21 | 2 | 27 | 11 | 780 | 0 | 1 |
| Hash Brown Scramble Bowl w/ Grilled Filet - no hash browns | 187 g | 270 | 29 | 2 | 16 | 7 | 960 | 0 | 2 |
| Hash Brown Scramble Bowl w/ Spicy Chicken - no hash browns | 208 g | 350 | 31 | 9 | 22 | 8 | 1,340 | 1 | 2 |
| Hash Brown Scramble Bowl w/ Bacon - no hash browns | 158 g | 300 | 22 | 2 | 22 | 10 | 810 | 0 | 2 |
| Hash Brown Scramble Bowl w/ No Meat - no hash browns | 137 g | 200 | 16 | 3 | 14 | 6 | 530 | 2 | 1 |
| Small Hash Browns | 77 g | 270 | 3 | 23 | 18 | 2.5 | 440 | 3 | 0 |
| Large Hash Browns | 121 g | 420 | 4 | 35 | 29 | 4 | 700 | 4 | 0 |
| Breakfast Waffle | 68 g | 320 | 4 | 46 | 15 | 6 | 270 | 4 | 24 |
| Buttery Biscuit | 81 g | 350 | 4 | 53 | 15 | 6 | 760 | 2 | 16 |
| English Muffin | 58 g | 200 | 5 | 43 | 1 | 0 | 190 | 1 | 13 |
| 4 ct Mini Yeast Rolls | 70 g | 300 | 6 | 52 | 8 | 2.5 | 450 | 2 | 19 |
| Small Fruit Cup | 107 g | 60 | 1 | 14 | 0 | 0 | 0 | 2 | 11 |
| Medium Fruit Cup | 125 g | 70 | 1 | 16 | 0 | 0 | 0 | 2 | 12 |
| Large Fruit Cup | 215 g | 120 | 1 | 28 | 0 | 0 | 0 | 4 | 21 |
| Berry Parfait w/ Cookie Crumbs | 195 g | 240 | 12 | 31 | 8 | 3.5 | 85 | 1 | 25 |
| Berry Parfait w/ Granola | 206 g | 270 | 13 | 35 | 9 | 3.5 | 85 | 1 | 26 |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A® Filet | 150 g | 530 | 22 | 55 | 26 | 9 | 1,160 | 4 | 27 |
| Chicken & Waffles Breakfast Sandwich w/ Spicy Filet | 150 g | 530 | 23 | 54 | 25 | 9 | 1,220 | 5 | 26 |
| Chick-fil-A® Chicken Biscuit | 153 g | 460 | 19 | 45 | 23 | 8 | 1,510 | 2 | 6 |
| Spicy Chicken Biscuit | 153 g | 450 | 19 | 44 | 22 | 8 | 1,570 | 3 | 5 |
| Sausage, Egg & Cheese Muffin | 173 g | 490 | 23 | 29 | 32 | 13 | 1,000 | 1 | 1 |
| Bacon, Egg & Cheese Muffin | 126 g | 300 | 16 | 28 | 13 | 6 | 710 | 1 | 2 |
| Chicken, Egg & Cheese Muffin | 187 g | 410 | 27 | 36 | 18 | 6 | 1,320 | 1 | 4 |
| Sausage, Egg & Cheese Biscuit | 192 g | 620 | 22 | 38 | 42 | 18 | 1,510 | 2 | 4 |
| Bacon, Egg & Cheese Biscuit | 145 g | 420 | 15 | 38 | 23 | 11 | 1,220 | 2 | 4 |
| Chicken, Egg & Cheese Biscuit | 211 g | 550 | 27 | 48 | 28 | 12 | 1,870 | 3 | 7 |
| Egg White Grill | 172 g | 300 | 27 | 29 | 8 | 4 | 990 | 1 | 2 |
| Chicken & Waffles Breakfast Sandwich w/ Grilled Filet | 129 g | 440 | 20 | 47 | 19 | 8 | 830 | 4 | 25 |
Salads
Salad rows do not include dressing.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cobb Salad w/ Nuggets | 411 g | 830 | 41 | 31 | 60 | 13 | 2,180 | 5 | 8 |
| Cobb Salad w/ Spicy Grilled Filet (Cold) | 369 g | 600 | 33 | 16 | 45 | 10 | 1,610 | 5 | 8 |
| Cobb Salad w/ Grilled Nuggets | 378 g | 630 | 39 | 16 | 45 | 10 | 1,330 | 5 | 8 |
| Cobb Salad w/ Chick-fil-A Chick-n-Strips® | 420 g | 810 | 43 | 31 | 56 | 12 | 1,750 | 5 | 9 |
| Cobb Salad w/ Grilled Filet (Cold) | 369 g | 610 | 35 | 16 | 44 | 10 | 1,260 | 5 | 8 |
| Cobb Salad w/ Grilled Filet (Warm) | 368 g | 600 | 35 | 16 | 44 | 10 | 1,260 | 5 | 8 |
| Cobb Salad w/ No Chicken | 284 g | 500 | 14 | 15 | 42 | 9.5 | 890 | 5 | 7 |
| Spicy Southwest Salad w/ Spicy Grilled Filet (Cold) | 424 g | 680 | 33 | 27 | 49 | 10 | 1,570 | 7 | 7 |
| Spicy Southwest Salad w/ Grilled Filet (Cold) | 424 g | 680 | 35 | 26 | 48 | 9.5 | 1,220 | 7 | 7 |
| Spicy Southwest Salad w/ Nuggets | 448 g | 800 | 39 | 35 | 56 | 11 | 2,050 | 7 | 7 |
| Spicy Southwest Salad w/ Grilled Nuggets | 434 g | 700 | 39 | 26 | 49 | 10 | 1,290 | 7 | 7 |
| Spicy Southwest Salad w/ Chick-fil-A Chick-n-Strips® | 475 g | 880 | 43 | 41 | 60 | 12 | 1,710 | 7 | 8 |
| Spicy Southwest Salad w/ Grilled Filet (Warm) | 423 g | 680 | 35 | 26 | 48 | 9.5 | 1,220 | 7 | 7 |
| Spicy Southwest Salad w/ No Chicken | 339 g | 570 | 14 | 25 | 47 | 9.5 | 850 | 7 | 6 |
| Market Salad w/ Grilled Filet (Cold) | 326 g | 550 | 28 | 42 | 31 | 6 | 1,010 | 5 | 26 |
| Market Salad w/ Spicy Grilled Filet (Cold) | 326 g | 540 | 26 | 42 | 31 | 6 | 1,360 | 6 | 27 |
| Market Salad w/ Chick-fil-A Chick-n-Strips® | 377 g | 750 | 36 | 57 | 43 | 8 | 1,500 | 5 | 27 |
| Market Salad w/ Nuggets | 354 g | 700 | 34 | 51 | 40 | 8 | 1,850 | 5 | 27 |
| Market Salad w/ Grilled Nuggets | 335 g | 570 | 32 | 41 | 32 | 6 | 1,080 | 6 | 27 |
| Market Salad w/ Grilled Filet (Warm) | 325 g | 550 | 28 | 42 | 31 | 6 | 1,010 | 5 | 26 |
| Market Salad w/ No Chicken | 241 g | 440 | 7 | 40 | 29 | 5.5 | 640 | 5 | 26 |
Sides
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Small Chick-fil-A Waffle Potato Fries® | 96 g | 320 | 4 | 35 | 19 | 3 | 190 | 4 | 1 |
| Medium Chick-fil-A Waffle Potato Fries® | 125 g | 420 | 5 | 45 | 24 | 4 | 240 | 5 | 1 |
| Large Chick-fil-A Waffle Potato Fries® | 179 g | 600 | 7 | 65 | 35 | 5 | 340 | 7 | 1 |
| Small Fruit Cup | 107 g | 60 | 1 | 14 | 0 | 0 | 0 | 2 | 11 |
| Medium Fruit Cup | 125 g | 70 | 1 | 16 | 0 | 0 | 0 | 2 | 12 |
| Large Fruit Cup | 215 g | 120 | 1 | 28 | 0 | 0 | 0 | 4 | 21 |
| Small Mac & Cheese | 136 g | 270 | 12 | 17 | 17 | 10 | 710 | 2 | 2 |
| Medium Mac & Cheese | 227 g | 450 | 20 | 28 | 29 | 16 | 1,190 | 3 | 3 |
| Cup of Chicken Noodle Soup | 252 g | 190 | 11 | 27 | 4.5 | 1 | 1,290 | 2 | 2 |
| Bowl of Chicken Noodle Soup | 476 g | 320 | 20 | 42 | 8 | 2 | 2,280 | 3 | 3 |
| Chicken Tortilla Soup | 265 g | 350 | 25 | 39 | 11 | 2.5 | 1,115 | 18 | 4 |
| Kale Crunch Side | 112 g | 170 | 4 | 13 | 12 | 1.5 | 250 | 4 | 8 |
| Berry Parfait w/ Cookie Crumbs | 195 g | 240 | 12 | 31 | 8 | 3.5 | 85 | 1 | 25 |
| Berry Parfait w/ Granola | 206 g | 270 | 13 | 35 | 9 | 3.5 | 85 | 1 | 26 |
| Side Salad | 166 g | 470 | 6 | 14 | 42 | 8 | 700 | 4 | 5 |
| Original Flavor Waffle Potato Chips | 43 g | 220 | 3 | 25 | 13 | 3.5 | 250 | 2 | 0 |
| Chick-fil-A® Sauce Flavored Waffle Potato Chips | 43 g | 210 | 3 | 26 | 12 | 3 | 330 | 2 | 3 |
| Buddy Fruits® Apple Sauce | 90 g | 45 | 0 | 12 | 0 | 0 | 0 | 1 | 8 |
Kid's Meal entrées
Chick-fil-A lists the entrée only.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 5 Ct Nuggets Kid's Meal | 71 g | 160 | 17 | 7 | 7 | 1.5 | 760 | 0 | 1 |
| 2 Ct Chick-n-Strips® Kid's Meal | 91 g | 200 | 19 | 11 | 9 | 2 | 580 | 0 | 1 |
| 5 Ct Grilled Nuggets Kid's Meal | 59 g | 80 | 16 | 1 | 2 | 0 | 270 | 0 | 0 |
| Mac & Cheese Kid’s Meal | 227 g | 450 | 20 | 28 | 29 | 16 | 1,190 | 3 | 3 |
Dipping Sauces
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Barbeque Sauce | 28 g | 45 | 0 | 11 | 0 | 0 | 200 | 0 | 9 |
| Chick-fil-A® Sauce | 28 g | 140 | 0 | 6 | 13 | 2 | 170 | 0 | 6 |
| Garden Herb Ranch Sauce | 21 g | 100 | 0 | 1 | 11 | 2 | 170 | 0 | 0 |
| Honey Mustard Sauce | 28 g | 50 | 0 | 11 | 0 | 0 | 160 | 0 | 10 |
| Polynesian Sauce | 28 g | 110 | 0 | 14 | 6 | 1 | 210 | 0 | 13 |
| Sweet & Spicy Sriracha Sauce | 28 g | 45 | 0 | 11 | 0 | 0 | 380 | 0 | 10 |
| Zesty Buffalo Sauce | 21 g | 25 | 0 | 1 | 2.5 | 0 | 570 | 0 | 0 |
| Honey Roasted BBQ Sauce | 12 g | 60 | 0 | 3 | 5 | 1 | 75 | 0 | 2 |
| Classic Syrup | 23 g | 60 | 0 | 16 | 0 | 0 | 0 | 0 | 12 |
Dressings
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Avocado Lime Ranch Dressing | 57 g | 310 | 1 | 3 | 32 | 5 | 520 | 1 | 2 |
| Creamy Salsa Dressing | 57 g | 290 | 1 | 2 | 31 | 5 | 630 | 0 | 1 |
| Fat-Free Honey Mustard Dressing | 57 g | 90 | 0 | 22 | 0 | 0 | 330 | 1 | 18 |
| Garden Herb Ranch Dressing | 57 g | 280 | 1 | 2 | 29 | 5 | 440 | 0 | 1 |
| Light Balsamic Vinaigrette Dressing | 57 g | 80 | 0 | 10 | 4 | 0.5 | 360 | 0 | 9 |
| Light Italian Dressing | 57 g | 25 | 0 | 3 | 1 | 0 | 470 | 0 | 2 |
| Zesty Apple Cider Vinaigrette Dressing | 56 g | 230 | 0 | 16 | 19 | 3 | 450 | 0 | 14 |
Treats
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pineapple Dragonfruit Frosted Lemonade | 375 g | 360 | 7 | 70 | 7 | 4.5 | 150 | 0 | 63 |
| Pineapple Dragonfruit Frosted Lemonade w/ Diet Lemonade | 375 g | 300 | 7 | 54 | 7 | 4.5 | 150 | 0 | 48 |
| Frosted Lemonade | 383 g | 350 | 7 | 67 | 7 | 4.5 | 135 | 0 | 65 |
| Frosted Lemonade w/ Diet Lemonade | 383 g | 280 | 7 | 50 | 7 | 4.5 | 140 | 0 | 48 |
| Frosted Dr Pepper® | 369 g | 320 | 7 | 60 | 7 | 4.5 | 150 | 0 | 59 |
| Frosted Diet Dr Pepper® | 369 g | 260 | 7 | 45 | 7 | 4.5 | 150 | 0 | 44 |
| Frosted Barq’s® Root Beer | 369 g | 320 | 7 | 61 | 7 | 4.5 | 160 | 0 | 60 |
| Frosted Coke® | 369 g | 320 | 7 | 60 | 7 | 4.5 | 150 | 0 | 60 |
| Frosted Coca-Cola® Cherry | 369 g | 320 | 7 | 61 | 7 | 4.5 | 150 | 0 | 60 |
| Frosted Diet Coke® | 369 g | 260 | 7 | 45 | 7 | 4.5 | 160 | 0 | 44 |
| Frosted Coke® Zero Sugar | 369 g | 260 | 7 | 45 | 7 | 4.5 | 160 | 0 | 44 |
| Frosted Caffeine Free Diet Coke® | 369 g | 260 | 7 | 45 | 7 | 4.5 | 160 | 0 | 44 |
| Frosted Hi-C® Fruit Punch | 369 g | 320 | 7 | 61 | 7 | 4.5 | 140 | 0 | 60 |
| Frosted Hi-C® Orange | 369 g | 310 | 7 | 58 | 7 | 4.5 | 150 | 0 | 57 |
| Frosted Sprite® | 369 g | 320 | 7 | 59 | 7 | 4.5 | 160 | 0 | 59 |
| Frosted Fanta® Orange | 369 g | 320 | 7 | 60 | 7 | 4.5 | 150 | 0 | 60 |
| Frosted Fanta® Strawberry | 369 g | 320 | 7 | 61 | 7 | 4.5 | 170 | 0 | 61 |
| Frosted Powerade® Mountain Berry Blast | 369 g | 290 | 7 | 53 | 7 | 4.5 | 180 | 0 | 52 |
| Frosted Barq’s® Red Flash | 369 g | 320 | 7 | 61 | 7 | 4.5 | 150 | 0 | 60 |
| Frosted Mello Yello® | 369 g | 320 | 7 | 62 | 7 | 4.5 | 160 | 0 | 61 |
| Frosted Caffeine Free Barq’s® Root Beer | 369 g | 320 | 7 | 62 | 7 | 4.5 | 160 | 0 | 61 |
| Chocolate Chunk Cookie | 78 g | 370 | 5 | 49 | 17 | 9 | 230 | 3 | 26 |
| 6 pack Chocolate Chunk Cookie | 78 g | 370 | 5 | 49 | 17 | 9 | 230 | 3 | 26 |
| Chocolate Fudge Brownie | 85 g | 370 | 4 | 47 | 21 | 8 | 140 | 2 | 35 |
| S’mores Frosted Coffee | 382 g | 400 | 7 | 77 | 8 | 5 | 220 | 1 | 69 |
| Toasted Marshmallow Whipped Topping | 23 g | 60 | 1 | 7 | 3 | 2 | 10 | 0 | 7 |
| Dr Pepper® Float | 369 g | 320 | 7 | 60 | 7 | 4.5 | 150 | 0 | 59 |
| Caramel Frosted Coffee | 406 g | 370 | 7 | 63 | 10 | 6 | 190 | 0 | 60 |
| Mocha Frosted Coffee | 400 g | 330 | 7 | 61 | 7 | 4.5 | 150 | 1 | 59 |
| Vanilla Frosted Coffee | 400 g | 330 | 7 | 62 | 7 | 4.5 | 140 | 0 | 60 |
| Frosted Coffee | 374 g | 260 | 7 | 45 | 7 | 4.5 | 140 | 0 | 44 |
| Chick-fil-A® Icedream® Cone | 135 g | 180 | 4 | 32 | 4 | 2.5 | 90 | 0 | 25 |
| Chick-fil-A® Icedream® Cup | 122 g | 140 | 4 | 24 | 3.5 | 2.5 | 75 | 0 | 24 |
| Vanilla Milkshake | 409 g | 580 | 13 | 82 | 23 | 15 | 390 | 1 | 80 |
| Strawberry Milkshake | 409 g | 560 | 10 | 92 | 18 | 11 | 370 | 1 | 86 |
| Chocolate Milkshake | 409 g | 600 | 12 | 93 | 22 | 14 | 350 | 1 | 90 |
| Cookies & Cream Milkshake | 409 g | 630 | 13 | 91 | 25 | 15 | 430 | 1 | 84 |
Drinks
Rows that start with "Gallon" show one serving poured from the gallon, as Chick-fil-A lists them.
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pineapple Dragonfruit Lemonade | 691 g | 290 | 0 | 72 | 0 | 0 | 15 | 0 | 60 |
| Pineapple Dragonfruit Diet Lemonade | 662 g | 90 | 0 | 21 | 0 | 0 | 25 | 0 | 10 |
| Small Freshly-Brewed Sweetened Iced Tea | 451 g | 90 | 0 | 22 | 0 | 0 | 0 | 0 | 22 |
| Medium Freshly-Brewed Sweetened Iced Tea | 604 g | 120 | 0 | 31 | 0 | 0 | 0 | 0 | 30 |
| Large Freshly-Brewed Sweetened Iced Tea | 893 g | 170 | 0 | 44 | 0 | 0 | 0 | 0 | 44 |
| Small Freshly-Brewed Unsweetened Iced Tea | 451 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Medium Freshly-Brewed Unsweetened Iced Tea | 604 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Large Freshly-Brewed Unsweetened Iced Tea | 893 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Chick-fil-A® Lemonade | 465 g | 190 | 0 | 49 | 0 | 0 | 0 | 0 | 45 |
| Medium Chick-fil-A® Lemonade | 612 g | 260 | 0 | 66 | 0 | 0 | 0 | 0 | 60 |
| Large Chick-fil-A® Lemonade | 916 g | 380 | 1 | 98 | 0 | 0 | 0 | 1 | 90 |
| Small Chick-fil-A® Diet Lemonade | 465 g | 40 | 0 | 12 | 0 | 0 | 10 | 0 | 8 |
| Medium Chick-fil-A® Diet Lemonade | 612 g | 60 | 0 | 15 | 0 | 0 | 10 | 0 | 11 |
| Large Chick-fil-A® Diet Lemonade | 916 g | 80 | 0 | 23 | 0 | 0 | 15 | 0 | 17 |
| Small Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 479 g | 180 | 0 | 45 | 0 | 0 | 0 | 0 | 43 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 641 g | 240 | 0 | 60 | 0 | 0 | 0 | 0 | 57 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 944 g | 350 | 0 | 91 | 0 | 0 | 0 | 0 | 85 |
| Small Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 479 g | 80 | 0 | 20 | 0 | 0 | 5 | 0 | 18 |
| Medium Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 641 g | 110 | 0 | 29 | 0 | 0 | 5 | 0 | 26 |
| Large Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 944 g | 150 | 0 | 40 | 0 | 0 | 10 | 0 | 36 |
| Small Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 479 g | 130 | 0 | 33 | 0 | 0 | 0 | 0 | 30 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 641 g | 160 | 0 | 41 | 0 | 0 | 0 | 0 | 38 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 944 g | 260 | 0 | 66 | 0 | 0 | 0 | 0 | 60 |
| Small Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 479 g | 30 | 0 | 8 | 0 | 0 | 5 | 0 | 6 |
| Medium Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 641 g | 35 | 0 | 10 | 0 | 0 | 5 | 0 | 7 |
| Large Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 944 g | 60 | 0 | 15 | 0 | 0 | 10 | 0 | 11 |
| Small Coca-Cola® | 451 g | 130 | 0 | 35 | 0 | 0 | 35 | 0 | 35 |
| Medium Coca-Cola® | 584 g | 170 | 0 | 46 | 0 | 0 | 45 | 0 | 46 |
| Large Coca-Cola® | 859 g | 250 | 0 | 68 | 0 | 0 | 65 | 0 | 68 |
| Small Dr Pepper® | 451 g | 130 | 0 | 34 | 0 | 0 | 40 | 0 | 34 |
| Medium Dr Pepper® | 584 g | 170 | 0 | 44 | 0 | 0 | 50 | 0 | 44 |
| Large Dr Pepper® | 859 g | 250 | 0 | 64 | 0 | 0 | 75 | 0 | 64 |
| Gallon Chick-fil-A® Lemonade | 340 g | 190 | 0 | 49 | 0 | 0 | 0 | 0 | 45 |
| Gallon Chick-fil-A® Diet Lemonade | 340 g | 40 | 0 | 12 | 0 | 0 | 10 | 0 | 8 |
| Gallon Chick-fil-A® Lemonade (1/2 Lemonade, 1/2 Diet Lemonade) | 340 g | 120 | 0 | 33 | 0 | 0 | 0 | 0 | 30 |
| Gallon Freshly-Brewed Iced Tea Sweetened | 340 g | 130 | 0 | 33 | 0 | 0 | 0 | 0 | 33 |
| Gallon Freshly-Brewed Iced Tea Unsweetened | 340 g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gallon Chick-fil-A® Iced Tea (1/2 Sweet Tea, 1/2 Unsweet Tea) | 340 g | 70 | 0 | 18 | 0 | 0 | 0 | 0 | 18 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 340 g | 160 | 0 | 41 | 0 | 0 | 0 | 0 | 39 |
| Gallon Sunjoy® (1/2 Sweet Tea, 1/2 Diet Lemonade) | 340 g | 90 | 0 | 23 | 0 | 0 | 0 | 0 | 21 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 340 g | 100 | 0 | 26 | 0 | 0 | 0 | 0 | 24 |
| Gallon Sunjoy® (1/2 Unsweet Tea, 1/2 Diet Lemonade) | 340 g | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 4 |
| Gallon Pineapple Dragonfruit Lemonade | 340 g | 210 | 0 | 53 | 0 | 0 | 10 | 0 | 44 |
| Gallon Pineapple Dragonfruit Diet Lemonade | 340 g | 70 | 0 | 16 | 0 | 0 | 20 | 0 | 8 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Sweet Tea, 1/2 Lemonade) | 340 g | 180 | 0 | 44 | 0 | 0 | 10 | 0 | 38 |
| Gallon Pineapple Dragonfruit Sunjoy® (1/2 Unsweet Tea, 1/2 Lemonade) | 340 g | 110 | 0 | 27 | 0 | 0 | 10 | 0 | 20 |
