Dunkin' Refresher and frozen drink calories
Refreshers, frozen drinks, lemonade, iced tea and energy drinks, one row per size.
Source: Dunkin' Nutrition Guide, last updated October 28, 2026 · Not affiliated with Dunkin'
Coffee Chiller
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Butter Pecan Swirl Coffee Chiller with Cream - Large | Large | 940 | 9 | 145 | 35 | 18 | 460 | 0 | 123 |
| Butter Pecan Swirl Coffee Chiller with Cream - Medium | Medium | 700 | 7 | 109 | 26 | 14 | 340 | 0 | 92 |
| Butter Pecan Swirl Coffee Chiller with Cream - Small | Small | 470 | 5 | 73 | 17 | 9 | 230 | 0 | 62 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk - Large | Large | 650 | 10 | 149 | 0 | 0 | 410 | 0 | 127 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk - Medium | Medium | 490 | 8 | 112 | 0 | 0 | 300 | 0 | 95 |
| Butter Pecan Swirl Coffee Chiller with Skim Milk - Small | Small | 330 | 5 | 75 | 0 | 0 | 200 | 0 | 64 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk - Large | Large | 700 | 10 | 149 | 6 | 3.5 | 410 | 0 | 127 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk - Medium | Medium | 530 | 7 | 112 | 4.5 | 2.5 | 310 | 0 | 95 |
| Butter Pecan Swirl Coffee Chiller with Whole Milk - Small | Small | 350 | 5 | 75 | 3 | 1.5 | 200 | 0 | 63 |
| Caramel Creme Coffee Chiller - Large | Large | 1,020 | 10 | 155 | 39 | 23 | 280 | 0 | 131 |
| Caramel Creme Coffee Chiller - Medium | Medium | 770 | 7 | 117 | 30 | 17 | 210 | 0 | 99 |
| Caramel Creme Coffee Chiller - Small | Small | 540 | 5 | 80 | 21 | 13 | 140 | 0 | 68 |
| Coffee Chiller - Large | Large | 720 | 6 | 95 | 35 | 18 | 200 | 0 | 75 |
| Coffee Chiller - Medium | Medium | 540 | 5 | 71 | 26 | 14 | 150 | 0 | 56 |
| Coffee Chiller - Small | Small | 360 | 3 | 48 | 17 | 9 | 100 | 0 | 37 |
| Coffee Chiller with Almondmilk - Large | Large | 430 | 2 | 99 | 2 | 0 | 200 | 0 | 79 |
| Coffee Chiller with Almondmilk - Medium | Medium | 330 | 1 | 74 | 1.5 | 0 | 150 | 0 | 59 |
| Coffee Chiller with Almondmilk - Small | Small | 220 | 1 | 50 | 1 | 0 | 100 | 0 | 39 |
| Coffee Chiller with Cream - Large | Large | 720 | 6 | 95 | 35 | 18 | 200 | 0 | 75 |
| Coffee Chiller with Cream - Medium | Medium | 540 | 5 | 71 | 26 | 14 | 150 | 0 | 56 |
| Coffee Chiller with Cream - Small | Small | 390 | 3 | 57 | 17 | 9 | 100 | 0 | 54 |
| Coffee Chiller with Skim Milk - Large | Large | 500 | 8 | 117 | 0 | 0 | 150 | 0 | 112 |
| Coffee Chiller with Skim Milk - Medium | Medium | 370 | 6 | 88 | 0 | 0 | 115 | 0 | 84 |
| Coffee Chiller with Skim Milk - Small | Small | 250 | 4 | 59 | 0 | 0 | 75 | 0 | 56 |
| Coffee Chiller with Whole Milk - Large | Large | 550 | 7 | 117 | 6 | 3.5 | 150 | 0 | 111 |
| Coffee Chiller with Whole Milk - Medium | Medium | 410 | 5 | 88 | 4.5 | 2.5 | 115 | 0 | 84 |
| Coffee Chiller with Whole Milk - Small | Small | 270 | 4 | 58 | 3 | 1.5 | 75 | 0 | 56 |
| French Vanilla Swirl Coffee Chiller with Cream - Large | Large | 1,000 | 9 | 163 | 35 | 18 | 260 | 0 | 156 |
| French Vanilla Swirl Coffee Chiller with Cream - Medium | Medium | 750 | 7 | 123 | 26 | 14 | 200 | 0 | 117 |
| French Vanilla Swirl Coffee Chiller with Cream - Small | Small | 500 | 5 | 82 | 17 | 9 | 130 | 0 | 78 |
| French Vanilla Swirl Coffee Chiller with Skim Milk - Large | Large | 710 | 10 | 167 | 0 | 0 | 210 | 0 | 160 |
| French Vanilla Swirl Coffee Chiller with Skim Milk - Medium | Medium | 540 | 8 | 126 | 0 | 0 | 160 | 0 | 120 |
| French Vanilla Swirl Coffee Chiller with Skim Milk - Small | Small | 360 | 5 | 84 | 0 | 0 | 105 | 0 | 80 |
| French Vanilla Swirl Coffee Chiller with Whole Milk - Large | Large | 760 | 10 | 167 | 6 | 3.5 | 210 | 0 | 160 |
| French Vanilla Swirl Coffee Chiller with Whole Milk - Medium | Medium | 570 | 7 | 125 | 4.5 | 2.5 | 160 | 0 | 120 |
| French Vanilla Swirl Coffee Chiller with Whole Milk - Small | Small | 380 | 5 | 84 | 3 | 1.5 | 105 | 0 | 80 |
| Mocha Swirl Coffee Chiller with Cream - Large | Large | 990 | 8 | 163 | 35 | 19 | 240 | 2 | 153 |
| Mocha Swirl Coffee Chiller with Cream - Medium | Medium | 740 | 6 | 122 | 27 | 14 | 180 | 2 | 115 |
| Mocha Swirl Coffee Chiller with Cream - Small | Small | 490 | 4 | 81 | 18 | 9 | 120 | 1 | 76 |
| Mocha Swirl Coffee Chiller with Skim Milk - Large | Large | 700 | 9 | 167 | 1 | 0.5 | 190 | 2 | 157 |
| Mocha Swirl Coffee Chiller with Skim Milk - Medium | Medium | 530 | 7 | 125 | 0.5 | 0 | 140 | 2 | 118 |
| Mocha Swirl Coffee Chiller with Skim Milk - Small | Small | 350 | 5 | 83 | 0 | 0 | 95 | 1 | 78 |
| Mocha Swirl Coffee Chiller with Whole Milk - Large | Large | 750 | 9 | 167 | 7 | 4 | 190 | 2 | 156 |
| Mocha Swirl Coffee Chiller with Whole Milk - Medium | Medium | 570 | 6 | 125 | 5 | 3 | 140 | 2 | 117 |
| Mocha Swirl Coffee Chiller with Whole Milk - Small | Small | 380 | 4 | 83 | 3.5 | 2 | 95 | 1 | 78 |
| Triple Mocha Coffee Chiller - Large | Large | 1,000 | 8 | 153 | 40 | 23 | 250 | 2 | 125 |
| Triple Mocha Coffee Chiller - Medium | Medium | 770 | 6 | 116 | 31 | 18 | 190 | 2 | 95 |
| Triple Mocha Coffee Chiller - Small | Small | 530 | 5 | 80 | 22 | 13 | 130 | 1 | 65 |
Coolatta®
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blue Raspberry Coolatta® - Large | Large | 460 | 0 | 112 | 0 | 0 | 60 | 0 | 110 |
| Blue Raspberry Coolatta® - Medium | Medium | 350 | 0 | 84 | 0 | 0 | 45 | 0 | 83 |
| Blue Raspberry Coolatta® - Small | Small | 230 | 0 | 56 | 0 | 0 | 30 | 0 | 55 |
| Strawberry Coolatta® - Large | Large | 470 | 0 | 115 | 0 | 0 | 25 | 1 | 110 |
| Strawberry Coolatta® - Medium | Medium | 350 | 0 | 86 | 0 | 0 | 15 | 1 | 83 |
| Strawberry Coolatta® - Small | Small | 240 | 0 | 57 | 0 | 0 | 10 | 1 | 55 |
| Vanilla Bean Coolatta® - Large | Large | 790 | 10 | 172 | 6 | 3.5 | 320 | 0 | 167 |
| Vanilla Bean Coolatta® - Medium | Medium | 590 | 7 | 129 | 4.5 | 2.5 | 240 | 0 | 125 |
| Vanilla Bean Coolatta® - Small | Small | 390 | 5 | 86 | 3 | 1.5 | 160 | 0 | 83 |
Frozen Chocolate
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Butter Pecan Swirl Frozen Chocolate - Large | Large | 900 | 12 | 175 | 17 | 13 | 570 | 1 | 162 |
| Butter Pecan Swirl Frozen Chocolate - Medium | Medium | 700 | 9 | 134 | 14 | 10 | 430 | 1 | 124 |
| Butter Pecan Swirl Frozen Chocolate - Small | Small | 500 | 6 | 95 | 11 | 8 | 290 | 1 | 87 |
| Caramel Swirl Frozen Chocolate - Large | Large | 900 | 11 | 176 | 17 | 12 | 380 | 1 | 165 |
| Caramel Swirl Frozen Chocolate - Medium | Medium | 700 | 9 | 135 | 14 | 10 | 290 | 1 | 126 |
| Caramel Swirl Frozen Chocolate - Small | Small | 500 | 6 | 95 | 11 | 8 | 200 | 1 | 88 |
| French Vanilla Swirl Frozen Chocolate - Large | Large | 900 | 11 | 175 | 17 | 12 | 370 | 1 | 162 |
| French Vanilla Swirl Frozen Chocolate - Medium | Medium | 700 | 9 | 135 | 14 | 10 | 280 | 1 | 124 |
| French Vanilla Swirl Frozen Chocolate - Small | Small | 500 | 6 | 95 | 11 | 8 | 190 | 1 | 87 |
| Frozen Chocolate - Large | Large | 890 | 10 | 175 | 18 | 13 | 330 | 4 | 158 |
| Frozen Chocolate - Medium | Medium | 690 | 7 | 134 | 15 | 10 | 250 | 3 | 121 |
| Frozen Chocolate - Small | Small | 490 | 5 | 94 | 11 | 8 | 170 | 2 | 84 |
Frozen Specialty
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Frozen Chai Latte - Large | Large | 690 | 12 | 132 | 12 | 7 | 220 | 2 | 129 |
| Frozen Chai Latte - Medium | Medium | 520 | 9 | 99 | 9 | 5 | 160 | 2 | 96 |
| Frozen Chai Latte - Small | Small | 350 | 6 | 66 | 6 | 3.5 | 110 | 1 | 64 |
| Frozen Matcha Latte with Almondmilk - Large | Large | 470 | 3 | 111 | 2 | 0 | 130 | 2 | 109 |
| Frozen Matcha Latte with Almondmilk - Medium | Medium | 350 | 2 | 84 | 1.5 | 0 | 100 | 2 | 82 |
| Frozen Matcha Latte with Almondmilk - Small | Small | 240 | 1 | 56 | 1 | 0 | 65 | 1 | 54 |
| Frozen Matcha Latte with Whole Milk - Large | Large | 530 | 8 | 110 | 6 | 3.5 | 95 | 2 | 109 |
| Frozen Matcha Latte with Whole Milk - Medium | Medium | 390 | 6 | 83 | 4.5 | 2.5 | 75 | 1 | 81 |
| Frozen Matcha Latte with Whole Milk - Small | Small | 260 | 4 | 55 | 3 | 1.5 | 50 | 1 | 54 |
Dunkin' Refreshers
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Berry Clementine Refresher - Largelimited | Large | 230 | 1 | 57 | 0 | 0 | 20 | 0 | 55 |
| Berry Clementine Refresher - Mediumlimited | Medium | 170 | 1 | 43 | 0 | 0 | 15 | 0 | 41 |
| Berry Clementine Refresher - Smalllimited | Small | 120 | 0 | 28 | 0 | 0 | 10 | 0 | 27 |
| Berry Daydream Refresher - Largelimited | Large | 470 | 4 | 96 | 8 | 3.5 | 160 | 3 | 78 |
| Berry Daydream Refresher - Mediumlimited | Medium | 330 | 3 | 69 | 5 | 2 | 115 | 2 | 56 |
| Berry Daydream Refresher - Smalllimited | Small | 250 | 2 | 50 | 4.5 | 2 | 80 | 1 | 41 |
| Berry Sangria Black Tea Refresher - Largelimited | Large | 170 | 0 | 41 | 0 | 0 | 20 | 0 | 37 |
| Berry Sangria Black Tea Refresher - Mediumlimited | Medium | 120 | 0 | 31 | 0 | 0 | 15 | 0 | 28 |
| Berry Sangria Black Tea Refresher - Smalllimited | Small | 80 | 0 | 21 | 0 | 0 | 10 | 0 | 19 |
| Berry Sangria Refresher - Largelimited | Large | 160 | 1 | 40 | 0 | 0 | 15 | 0 | 37 |
| Berry Sangria Refresher - Mediumlimited | Medium | 120 | 1 | 30 | 0 | 0 | 10 | 0 | 28 |
| Berry Sangria Refresher - Smalllimited | Small | 80 | 0 | 20 | 0 | 0 | 5 | 0 | 18 |
| Mango Pineapple Dunkin' Refresher - Large | Large | 170 | 1 | 42 | 0 | 0 | 25 | 0 | 39 |
| Mango Pineapple Dunkin' Refresher - Medium | Medium | 130 | 1 | 32 | 0 | 0 | 15 | 0 | 29 |
| Mango Pineapple Dunkin' Refresher - Small | Small | 90 | 0 | 21 | 0 | 0 | 10 | 0 | 19 |
| Strawberry Dragonfruit Dunkin' Refresher - Large | Large | 170 | 1 | 39 | 0 | 0 | 20 | 0 | 37 |
| Strawberry Dragonfruit Dunkin' Refresher - Medium | Medium | 130 | 1 | 29 | 0 | 0 | 15 | 0 | 27 |
| Strawberry Dragonfruit Dunkin' Refresher - Small | Small | 80 | 0 | 19 | 0 | 0 | 10 | 0 | 18 |
Dunkin' Daydream Refreshers
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mango Pineapple Daydream Refresher - Largelimited | Large | 410 | 4 | 81 | 8 | 3.5 | 160 | 3 | 62 |
| Mango Pineapple Daydream Refresher - Mediumlimited | Medium | 290 | 2 | 58 | 5 | 2 | 115 | 2 | 44 |
| Mango Pineapple Daydream Refresher - Smalllimited | Small | 220 | 2 | 42 | 4.5 | 2 | 85 | 1 | 33 |
| Sangria Daydream Refresher - Largelimited | Large | 400 | 4 | 79 | 8 | 3.5 | 150 | 3 | 60 |
| Sangria Daydream Refresher - Mediumlimited | Medium | 280 | 3 | 57 | 5 | 2 | 110 | 2 | 42 |
| Sangria Daydream Refresher - Smalllimited | Small | 210 | 2 | 41 | 4.5 | 2 | 80 | 1 | 32 |
| Strawberry Daydream Refresher - Largelimited | Large | 400 | 4 | 77 | 8 | 3.5 | 160 | 3 | 59 |
| Strawberry Daydream Refresher - Mediumlimited | Medium | 280 | 2 | 55 | 5 | 2 | 115 | 2 | 41 |
| Strawberry Daydream Refresher - Smalllimited | Small | 210 | 2 | 40 | 4.5 | 2 | 80 | 1 | 31 |
| Wakandan Daydream Refresher - Largelimited | Large | 700 | 3 | 110 | 28 | 2.5 | 170 | 3 | 89 |
| Wakandan Daydream Refresher - Mediumlimited | Medium | 500 | 2 | 81 | 19 | 2 | 125 | 2 | 65 |
| Wakandan Daydream Refresher - Smalllimited | Small | 410 | 2 | 61 | 19 | 1.5 | 95 | 1 | 50 |
Dunkin' Sparkling Refreshers
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mango Pineapple Sparkling Dunkin' Refresher - Largelimited | Large | 170 | 0 | 42 | 0 | 0 | 20 | 0 | 39 |
| Mango Pineapple Sparkling Dunkin' Refresher - Mediumlimited | Medium | 130 | 0 | 32 | 0 | 0 | 15 | 0 | 29 |
| Mango Pineapple Sparkling Dunkin' Refresher - Smalllimited | Small | 90 | 0 | 21 | 0 | 0 | 10 | 0 | 19 |
| Strawberry Dragonfruit Sparkling Dunkin' Refresher - Largelimited | Large | 170 | 0 | 39 | 0 | 0 | 15 | 0 | 37 |
| Strawberry Dragonfruit Sparkling Dunkin' Refresher - Mediumlimited | Medium | 130 | 0 | 29 | 0 | 0 | 10 | 0 | 27 |
| Strawberry Dragonfruit Sparkling Dunkin' Refresher - Smalllimited | Small | 80 | 0 | 19 | 0 | 0 | 10 | 0 | 18 |
Dunkin' Lemonade Refreshers
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Mango Pineapple Dunkin' Lemonade Refresher - Large | Large | 320 | 0 | 80 | 0 | 0 | 30 | 0 | 76 |
| Mango Pineapple Dunkin' Lemonade Refresher - Medium | Medium | 240 | 0 | 60 | 0 | 0 | 20 | 0 | 57 |
| Mango Pineapple Dunkin' Lemonade Refresher - Small | Small | 160 | 0 | 40 | 0 | 0 | 15 | 0 | 38 |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher - Large | Large | 310 | 0 | 75 | 0 | 0 | 25 | 0 | 72 |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher - Medium | Medium | 230 | 0 | 56 | 0 | 0 | 20 | 0 | 54 |
| Strawberry Dragonfruit Dunkin' Lemonade Refresher - Small | Small | 160 | 0 | 37 | 0 | 0 | 15 | 0 | 36 |
Lemonade
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Optic Blast Lemonade - Largelimited | Large | 370 | 0 | 87 | 0 | 0 | 60 | 0 | 85 |
| Optic Blast Lemonade - Mediumlimited | Medium | 280 | 0 | 65 | 0 | 0 | 45 | 0 | 64 |
| Optic Blast Lemonade - Smalllimited | Small | 180 | 0 | 44 | 0 | 0 | 30 | 0 | 42 |
| Lemonade - Large | Large | 240 | 0 | 60 | 0 | 0 | 25 | 0 | 59 |
| Lemonade - Medium | Medium | 180 | 0 | 45 | 0 | 0 | 20 | 0 | 44 |
| Lemonade - Small | Small | 120 | 0 | 30 | 0 | 0 | 15 | 0 | 30 |
| Matcha Lemonade - Large | Large | 340 | 1 | 83 | 0 | 0 | 20 | 2 | 80 |
| Matcha Lemonade - Medium | Medium | 270 | 1 | 65 | 0 | 0 | 20 | 1 | 63 |
| Matcha Lemonade - Small | Small | 180 | 1 | 43 | 0 | 0 | 15 | 1 | 42 |
Iced Tea
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Iced Tea Lemonade - Largelimited | Large | 160 | 0 | 38 | 0 | 0 | 25 | 0 | 37 |
| Iced Tea Lemonade - Mediumlimited | Medium | 120 | 0 | 30 | 0 | 0 | 20 | 0 | 29 |
| Iced Tea Lemonade - Smalllimited | Small | 80 | 0 | 19 | 0 | 0 | 15 | 0 | 18 |
| Iced Green Tea Sweetened - Large | Large | 140 | 1 | 33 | 0 | 0 | 15 | 0 | 33 |
| Iced Green Tea Sweetened - Medium | Medium | 100 | 1 | 25 | 0 | 0 | 10 | 0 | 25 |
| Iced Green Tea Sweetened - Small | Small | 70 | 1 | 16 | 0 | 0 | 10 | 0 | 16 |
| Iced Green Tea Unsweetened - Large | Large | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 |
| Iced Green Tea Unsweetened - Medium | Medium | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Iced Green Tea Unsweetened - Small | Small | 5 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
| Iced Tea Sweetened - Large | Large | 140 | 0 | 35 | 0 | 0 | 25 | 0 | 33 |
| Iced Tea Sweetened - Medium | Medium | 100 | 0 | 26 | 0 | 0 | 20 | 0 | 25 |
| Iced Tea Sweetened - Small | Small | 70 | 0 | 17 | 0 | 0 | 15 | 0 | 16 |
| Iced Tea Sweetened Blueberry Flavored - Medium | Medium | 110 | 0 | 27 | 0 | 0 | 20 | 0 | 25 |
| Iced Tea Sweetened Blueberry Flavored - Large | Large | 150 | 0 | 35 | 0 | 0 | 25 | 0 | 33 |
| Iced Tea Sweetened Blueberry Flavored - Small | Small | 70 | 0 | 18 | 0 | 0 | 15 | 0 | 17 |
| Iced Tea Sweetened Raspberry Flavored - Large | Large | 150 | 0 | 38 | 0 | 0 | 25 | 0 | 33 |
| Iced Tea Sweetened Raspberry Flavored - Medium | Medium | 110 | 0 | 29 | 0 | 0 | 20 | 0 | 25 |
| Iced Tea Sweetened Raspberry Flavored - Small | Small | 80 | 0 | 19 | 0 | 0 | 15 | 0 | 17 |
| Iced Tea Unsweetened - Large | Large | 5 | 0 | 2 | 0 | 0 | 25 | 0 | 0 |
| Iced Tea Unsweetened - Medium | Medium | 5 | 0 | 1 | 0 | 0 | 20 | 0 | 0 |
| Iced Tea Unsweetened - Small | Small | 5 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
| Iced Tea Unsweetened Blueberry Flavored - Large | Large | 15 | 0 | 2 | 0 | 0 | 25 | 0 | 0 |
| Iced Tea Unsweetened Blueberry Flavored - Medium | Medium | 10 | 0 | 2 | 0 | 0 | 20 | 0 | 0 |
| Iced Tea Unsweetened Blueberry Flavored - Small | Small | 5 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
| Iced Tea Unsweetened Raspberry Flavored - Large | Large | 20 | 0 | 5 | 0 | 0 | 25 | 0 | 0 |
| Iced Tea Unsweetened Raspberry Flavored - Medium | Medium | 15 | 0 | 4 | 0 | 0 | 20 | 0 | 0 |
| Iced Tea Unsweetened Raspberry Flavored - Small | Small | 10 | 0 | 3 | 0 | 0 | 15 | 0 | 0 |
| Sweet Tea - Large | Large | 310 | 0 | 79 | 0 | 0 | 25 | 0 | 78 |
| Sweet Tea - Medium | Medium | 230 | 0 | 60 | 0 | 0 | 20 | 0 | 58 |
| Sweet Tea - Small | Small | 150 | 0 | 40 | 0 | 0 | 15 | 0 | 39 |
| Sweet Tea Blueberry Flavored - Large | Large | 330 | 0 | 86 | 0 | 0 | 30 | 0 | 81 |
| Sweet Tea Blueberry Flavored - Medium | Medium | 250 | 0 | 64 | 0 | 0 | 20 | 0 | 60 |
| Sweet Tea Blueberry Flavored - Small | Small | 170 | 0 | 43 | 0 | 0 | 15 | 0 | 40 |
| Sweet Tea Raspberry Flavored - Large | Large | 330 | 0 | 86 | 0 | 0 | 30 | 0 | 81 |
| Sweet Tea Raspberry Flavored - Medium | Medium | 250 | 0 | 65 | 0 | 0 | 20 | 0 | 60 |
| Sweet Tea Raspberry Flavored - Small | Small | 170 | 0 | 43 | 0 | 0 | 15 | 0 | 40 |
Dunkin' Energy Beverage
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Doom's Orders Energy - Largelimited | Large | 380 | 1 | 42 | 25 | 2 | 300 | 0 | 30 |
| Doom's Orders Energy - Mediumlimited | Medium | 260 | 1 | 30 | 17 | 1.5 | 220 | 0 | 20 |
| Doom's Orders Energy - Smalllimited | Small | 250 | 1 | 27 | 17 | 1.5 | 160 | 0 | 20 |
Dunkin' Zero Beverages
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blackberry Tangerine Dunkin’ Zero - Largelimited | Large | 25 | 0 | 12 | 0 | 0 | 250 | 1 | 0 |
| Blackberry Tangerine Dunkin’ Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 1 | 0 |
| Blackberry Tangerine Dunkin’ Zero - Smalllimited | Small | 10 | 0 | 6 | 0 | 0 | 125 | 1 | 0 |
| Blushpop Dunkin’ Zero - Largelimited | Large | 25 | 0 | 12 | 0 | 0 | 250 | 0 | 0 |
| Blushpop Dunkin’ Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 | 0 |
| Blushpop Dunkin’ Zero - Smalllimited | Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 | 0 |
| Candy Kiss Dunkin' Zero - Largelimited | Large | 30 | 0 | 12 | 0 | 0 | 250 | 0 | 0 |
| Candy Kiss Dunkin' Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 | 0 |
| Candy Kiss Dunkin' Zero - Smalllimited | Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 | 0 |
| Glamberry Dunkin’ Zero - Largelimited | Large | 25 | 0 | 12 | 0 | 0 | 250 | 1 | 0 |
| Glamberry Dunkin’ Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 1 | 0 |
| Glamberry Dunkin’ Zero - Smalllimited | Small | 10 | 0 | 6 | 0 | 0 | 125 | 1 | 0 |
| Green Apple Dunkin' Zero - Largelimited | Large | 30 | 0 | 12 | 0 | 0 | 250 | 0 | 0 |
| Green Apple Dunkin' Zero - Mediumlimited | Medium | 25 | 0 | 9 | 0 | 0 | 190 | 0 | 0 |
| Green Apple Dunkin' Zero - Smalllimited | Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 | 0 |
| Juicy Peach Dunkin’ Zero - Largelimited | Large | 25 | 0 | 11 | 0 | 0 | 250 | 1 | 1 |
| Juicy Peach Dunkin’ Zero - Mediumlimited | Medium | 20 | 0 | 8 | 0 | 0 | 190 | 1 | 0 |
| Juicy Peach Dunkin’ Zero - Smalllimited | Small | 10 | 0 | 6 | 0 | 0 | 125 | 1 | 0 |
| Midnight Apple Dunkin' Zero - Largelimited | Large | 25 | 0 | 12 | 0 | 0 | 250 | 0 | 0 |
| Midnight Apple Dunkin' Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 | 0 |
| Midnight Apple Dunkin' Zero - Smalllimited | Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 | 0 |
| Orchard Twist Dunkin' Zero - Largelimited | Large | 30 | 0 | 11 | 0 | 0 | 250 | 0 | 0 |
| Orchard Twist Dunkin' Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 | 0 |
| Orchard Twist Dunkin' Zero - Smalllimited | Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 | 0 |
| Sunzest Dunkin’ Zero - Largelimited | Large | 25 | 0 | 11 | 0 | 0 | 250 | 0 | 0 |
| Sunzest Dunkin’ Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 | 0 |
| Sunzest Dunkin’ Zero - Smalllimited | Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 | 0 |
| Tropical Mango Dunkin’ Zero - Largelimited | Large | 30 | 0 | 12 | 0 | 0 | 250 | 0 | 0 |
| Tropical Mango Dunkin’ Zero - Mediumlimited | Medium | 20 | 0 | 9 | 0 | 0 | 190 | 0 | 0 |
| Tropical Mango Dunkin’ Zero - Smalllimited | Small | 15 | 0 | 6 | 0 | 0 | 125 | 0 | 0 |
Rockstar® Energy Punch - Regional
| Serving | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Blue Raspberry Rockstar® Energy Punchlimited | Large | 430 | 0 | 100 | 0 | 0 | 120 | 0 | 98 |
| Strawberry Rockstar® Energy Punchlimited | Large | 440 | 0 | 103 | 0 | 0 | 120 | 1 | 98 |
No items match that filter.
About this table
What these numbers are
These are rows of Dunkin's Nutrition Guide, last updated October 28, 2026. Each drink is listed once per size, and the Serving column shows the size.
Of the 200 rows on this page listed, the lowest in calories is Iced Green Tea Unsweetened - Large at 5 and the highest is Caramel Creme Coffee Chiller - Large at 1,020. The most sugar is in Vanilla Bean Coolatta® - Large with 167 g.
The guide says hot tea and herbal infusions have no nutritional significance, and lists them with no figures. They are not in these tables.
Add it up
Build your own order
A table shows one item at a time. To add several items into one total with a full label, use a calculator.
Sorted or filtered views are for reading only. The figures themselves are not changed.
Questions
Common questions
Where do these numbers come from?
From Dunkin's Nutrition Guide, the PDF on dunkindonuts.com, last updated October 28, 2026. The rows are copied from that guide without changes.
What does "limited" mean in the table?
The guide has a Limited Time Products part and a Permanent Products part. Rows from the limited-time part carry a "limited" tag here.
What does "Regional" mean?
Dunkin' lists some items in sections marked Regional. They are sold in some areas only.
Is this an official Dunkin' page?
No. Chain Macros is an independent site and is not affiliated with Dunkin'.
More
More Dunkin' tools
Dunkin' order calculator
Add your donut, sandwich and coffee. The label adds up the order as you tap.
Dunkin' donut and bakery calories
Every donut and bakery row from the guide. Tap a column heading to sort, or type to filter.
Dunkin' breakfast sandwich calories
Every sandwich, wrap and snack row from the guide.
Dunkin' coffee calories
Hot coffee, iced coffee, cold brew and espresso, one row per size. Type a flavor or a size to filter.
Dunkin' latte calories
Lattes, cappuccinos, macchiatos, matcha and hot chocolate, one row per size and milk.
Chipotle bowl calculator
Add what goes in your bowl. The label on the right adds up calories, protein, carbs, fat and sodium as you tap.
Chipotle burrito calculator
The burrito-size flour tortilla (320 calories) is already counted. Add your fillings and watch the label update.